Opportunities
| User | Project | Level | Age | pts |
|---|---|---|---|---|
| Cruncher Pete | Amicable Numbers | 67.6% | 7+ | 0 |
| csbyseti | Amicable Numbers | 61.4% | 7+ | 0 |
| joe carnivore | Asteroids@home | 60.9% | 4 | 0 |
| Yeti | Amicable Numbers | 57.3% | 7+ | 1 |
| RKN-Cluster | Amicable Numbers | 55.0% | 7+ | 2 |
| [DPC] hansR | NumberFields@home | 53.1% | 1 | 0 |
| tcd | PrimeGrid | 51.5% | 7+ | 0 |
| Opolis | NumberFields@home | 40.5% | 2 | 0 |
| Detlef Erdmann | PrimeGrid | 36.0% | 7+ | 0 |
| Opolis | Asteroids@home | 34.2% | 7+ | 0 |
| joe carnivore | Amicable Numbers | 34.0% | 7+ | 4 |
| LCB001 | Amicable Numbers | 30.5% | 7+ | 6 |
| ChelseaOilman | Amicable Numbers | 28.1% | 7+ | 8 |
| ChelseaOilman | Asteroids@home | 24.3% | 7+ | 0 |
| NEO83 | PrimeGrid | 18.0% | 7+ | 0 |
| [DPC] hansR | Amicable Numbers | 15.8% | 7+ | 10 |
| [CSF] Christian Carquillat | PrimeGrid | 15.2% | 0 | 0 |
| Rhodan71 | NumberFields@home | 14.9% | 1 | 0 |
| Tamagoch | NumberFields@home | 12.9% | 2 | 0 |
| [CSF] Christian Carquillat | Amicable Numbers | 12.4% | 7+ | 12 |
| Opolis | PrimeGrid | 12.1% | 7+ | 0 |
| joe carnivore | NumberFields@home | 12.0% | 0 | 0 |
| tcd | NumberFields@home | 11.8% | 2 | 0 |
| Tamagoch | PrimeGrid | 11.5% | 0 | 0 |
| FritzB | Amicable Numbers | 11.2% | 7+ | 15 |
| LCB001 | Asteroids@home | 11.0% | 6 | 0 |
| csbyseti | PrimeGrid | 9.9% | 7+ | 0 |
| whizbang | PrimeGrid | 9.7% | 7+ | 0 |
| Detlef Erdmann | Asteroids@home | 9.5% | 1 | 0 |
| RKN-Cluster | NumberFields@home | 9.1% | 0 | 0 |
| RKN-Cluster | PrimeGrid | 9.0% | 6 | 0 |
| LCB001 | NumberFields@home | 8.7% | 0 | 0 |
| Rhodan71 | PrimeGrid | 8.5% | 7+ | 0 |
| csbyseti | NumberFields@home | 8.4% | 0 | 1 |
| joe carnivore | PrimeGrid | 7.1% | 0 | 0 |
| LCB001 | PrimeGrid | 6.2% | 0 | 1 |
| Yeti | PrimeGrid | 6.0% | 7+ | 2 |
| Yeti | NumberFields@home | 5.7% | 0 | 2 |
| [AF] Kalianthys | PrimeGrid | 5.2% | 7+ | 4 |
| FritzB | PrimeGrid | 5.1% | 7+ | 6 |
| NekdDrgn | Asteroids@home | 4.4% | 7+ | 0 |
| NEO83 | Asteroids@home | 4.3% | 0 | 1 |
| FritzB | NumberFields@home | 3.7% | 2 | 6 |
| [CSF] Christian Carquillat | NumberFields@home | 3.7% | 0 | 4 |
| Cruncher Pete | NumberFields@home | 3.5% | 0 | 8 |
| Rhodan71 | Asteroids@home | 3.3% | 1 | 2 |
| ChelseaOilman | NumberFields@home | 3.3% | 2 | 10 |
| Tamagoch | Asteroids@home | 3.1% | 0 | 4 |
| Cruncher Pete | PrimeGrid | 2.6% | 7+ | 8 |
| vaughan | Amicable Numbers | 2.5% | 7+ | 18 |
| vaughan | NumberFields@home | 2.5% | 0 | 12 |
| Yeti | Asteroids@home | 2.4% | 7+ | 6 |
| [DPC] hansR | PrimeGrid | 2.2% | 0 | 10 |
| vaughan | Asteroids@home | 2.1% | 0 | 8 |
| csbyseti | Asteroids@home | 2.0% | 7+ | 10 |
| NekdDrgn | NumberFields@home | 1.9% | 0 | 15 |
| KetamiNO [YouTube] | Amicable Numbers | 1.7% | 0 | 25 |
| [CSF] Christian Carquillat | Asteroids@home | 1.0% | 0 | 12 |
| KetamiNO [YouTube] | NumberFields@home | 0.9% | 0 | 18 |
| whizbang | NumberFields@home | 0.9% | 0 | 25 |
| FritzB | Asteroids@home | 0.8% | 0 | 15 |
| ChelseaOilman | PrimeGrid | 0.5% | 7+ | 12 |
| KetamiNO [YouTube] | Asteroids@home | 0.4% | 0 | 18 |
| KetamiNO [YouTube] | PrimeGrid | 0.4% | 0 | 15 |
| zombie67 [MM] | PrimeGrid | 0.3% | 0 | 18 |
| whizbang | Asteroids@home | 0.2% | 4 | 25 |
| vaughan | PrimeGrid | 0.1% | 0 | 25 |
Threats
| User | Project | Level | Age | pts |
|---|---|---|---|---|
| whizbang | Amicable Numbers | 91.4% | 7+ | 0 |
| Rhodan71 | Amicable Numbers | 64.7% | 7+ | 0 |
| NekdDrgn | Amicable Numbers | 61.0% | 7+ | 0 |
| Detlef Erdmann | Amicable Numbers | 50.8% | 7+ | 0 |
| NEO83 | NumberFields@home | 49.1% | 6 | 0 |
| Detlef Erdmann | NumberFields@home | 43.8% | 4 | 0 |
| Tamagoch | Amicable Numbers | 43.6% | 7+ | 0 |
| Opolis | Amicable Numbers | 39.7% | 7+ | 0 |
| NekdDrgn | PrimeGrid | 23.4% | 7+ | 0 |
| tcd | Asteroids@home | 20.4% | 7+ | 0 |
| Cruncher Pete | Asteroids@home | 13.7% | 7+ | 0 |
| tcd | Amicable Numbers | 12.8% | 7+ | 0 |
| RKN-Cluster | Asteroids@home | 9.7% | 7+ | 0 |
| NEO83 | Amicable Numbers | 1.1% | 7+ | 0 |
| [AF] Kalianthys | Amicable Numbers | 0.1% | 7+ | 0 |