boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

User Project Level Age pts
tcd SRBase 79.7% 7+ 0
Detlef Erdmann NumberFields@home 77.4% 7+ 0
Detlef Erdmann SRBase 77.2% 7+ 0
NEO83 Einstein@Home 75.9% 7+ 0
Cruncher Pete SRBase 64.9% 6 0
csbyseti Amicable Numbers 61.4% 7+ 0
Rhodan71 SRBase 60.7% 4 0
Detlef Erdmann PrimeGrid 57.8% 0 0
Yeti Amicable Numbers 57.3% 7+ 1
RKN-Cluster Amicable Numbers 55.0% 7+ 2
RKN-Cluster Einstein@Home 41.5% 0 0
Detlef Erdmann Einstein@Home 39.8% 1 0
joe carnivore SRBase 36.3% 7+ 0
Opolis Asteroids@home 34.2% 7+ 0
joe carnivore Amicable Numbers 34.0% 7+ 4
ChelseaOilman SRBase 32.2% 7+ 0
LCB001 Amicable Numbers 30.5% 7+ 6
Tamagoch SRBase 29.9% 7+ 0
tcd PrimeGrid 28.2% 0 0
ChelseaOilman Amicable Numbers 28.1% 7+ 8
Detlef Erdmann NFS@Home 25.1% 7+ 0
NEO83 PrimeGrid 24.9% 0 0
joe carnivore Asteroids@home 24.2% 0 0
Cruncher Pete PrimeGrid 22.7% 0 0
Opolis NumberFields@home 20.7% 7+ 0
ChelseaOilman Asteroids@home 19.4% 7+ 0
NekdDrgn Einstein@Home 18.5% 7+ 0
Opolis SRBase 18.5% 7+ 0
Opolis PrimeGrid 17.0% 0 0
[DPC] hansR Amicable Numbers 15.8% 7+ 10
RKN-Cluster NFS@Home 14.3% 7+ 0
Opolis NFS@Home 13.7% 7+ 0
Rhodan71 PrimeGrid 12.8% 0 0
Tamagoch PrimeGrid 12.5% 0 0
[CSF] Christian Carquillat Amicable Numbers 12.4% 7+ 12
Rhodan71 Einstein@Home 12.1% 0 0
RKN-Cluster PrimeGrid 12.0% 1 0
Rhodan71 NumberFields@home 11.6% 7+ 0
FritzB Amicable Numbers 11.2% 7+ 15
tcd Einstein@Home 9.9% 0 0
csbyseti PrimeGrid 9.2% 0 0
NEO83 NFS@Home 8.7% 1 0
LCB001 PrimeGrid 8.4% 0 0
joe carnivore NumberFields@home 7.9% 7+ 0
LCB001 SRBase 7.7% 3 0
[DPC] hansR NumberFields@home 7.6% 7+ 0
RKN-Cluster NumberFields@home 7.5% 7+ 0
[CSF] Christian Carquillat PrimeGrid 7.5% 0 0
joe carnivore PrimeGrid 7.5% 0 0
Cruncher Pete NFS@Home 6.9% 7+ 0
Tamagoch NumberFields@home 6.4% 7+ 0
Yeti SRBase 6.3% 7+ 0
tcd NumberFields@home 6.2% 7+ 0
[AF] Kalianthys PrimeGrid 6.0% 0 1
LCB001 Einstein@Home 5.8% 0 0
Yeti PrimeGrid 5.5% 0 2
LCB001 Asteroids@home 5.4% 0 0
NekdDrgn SRBase 5.3% 7+ 1
[DPC] hansR Einstein@Home 5.1% 7+ 0
FritzB PrimeGrid 5.0% 0 4
Tamagoch Einstein@Home 4.8% 0 0
joe carnivore Einstein@Home 4.5% 0 0
LCB001 NumberFields@home 4.3% 0 0
[CSF] Christian Carquillat SRBase 4.2% 7+ 2
csbyseti Einstein@Home 4.1% 7+ 0
whizbang PrimeGrid 4.0% 0 6
Detlef Erdmann Asteroids@home 3.9% 0 0
zombie67 [MM] SRBase 3.8% 0 4
Cruncher Pete Einstein@Home 3.5% 7+ 0
Yeti NumberFields@home 3.5% 7+ 0
ChelseaOilman NumberFields@home 3.3% 7+ 1
[DPC] hansR SRBase 3.3% 0 6
ChelseaOilman Einstein@Home 3.1% 3 1
NEO83 Asteroids@home 3.0% 0 0
tcd Asteroids@home 2.9% 0 0
Cruncher Pete NumberFields@home 2.9% 5 4
FritzB SRBase 2.9% 7+ 8
Opolis Einstein@Home 2.7% 0 2
[AF] Kalianthys Einstein@Home 2.6% 0 4
joe carnivore NFS@Home 2.6% 7+ 0
[DPC] hansR PrimeGrid 2.6% 0 10
vaughan Amicable Numbers 2.5% 7+ 18
FritzB Einstein@Home 2.5% 1 6
[CSF] Christian Carquillat Einstein@Home 2.5% 0 8
Yeti Asteroids@home 2.4% 7+ 0
FritzB NumberFields@home 2.4% 7+ 6
[CSF] Christian Carquillat NumberFields@home 2.3% 7+ 8
Tamagoch NFS@Home 1.9% 0 0
csbyseti NumberFields@home 1.9% 1 10
Rhodan71 Asteroids@home 1.8% 0 1
KetamiNO [YouTube] Amicable Numbers 1.7% 7+ 25
NekdDrgn NumberFields@home 1.7% 7+ 12
Yeti Einstein@Home 1.6% 7+ 10
csbyseti SRBase 1.6% 7+ 10
vaughan NumberFields@home 1.5% 0 15
Tamagoch Asteroids@home 1.4% 0 2
tcd NFS@Home 1.4% 7+ 0
LCB001 NFS@Home 1.3% 0 0
[AF] Kalianthys SRBase 1.2% 0 12
whizbang SRBase 1.1% 0 15
csbyseti Asteroids@home 0.9% 0 4
whizbang Einstein@Home 0.8% 6 15
zombie67 [MM] Einstein@Home 0.8% 0 12
Yeti NFS@Home 0.8% 7+ 0
FritzB NFS@Home 0.7% 7+ 1
ChelseaOilman PrimeGrid 0.7% 0 12
FritzB Asteroids@home 0.6% 0 6
vaughan Asteroids@home 0.6% 0 8
NekdDrgn Asteroids@home 0.5% 0 12
[CSF] Christian Carquillat Asteroids@home 0.5% 0 10
Rhodan71 NFS@Home 0.5% 1 2
vaughan NFS@Home 0.5% 0 4
KetamiNO [YouTube] NumberFields@home 0.5% 7+ 18
whizbang NumberFields@home 0.5% 7+ 25
KetamiNO [YouTube] PrimeGrid 0.5% 0 15
KetamiNO [YouTube] SRBase 0.5% 3 18
KetamiNO [YouTube] Einstein@Home 0.4% 0 18
NekdDrgn NFS@Home 0.4% 0 8
[AF] Kalianthys NFS@Home 0.4% 7+ 6
zombie67 [MM] PrimeGrid 0.4% 0 18
KetamiNO [YouTube] Asteroids@home 0.3% 0 15
ChelseaOilman NFS@Home 0.3% 7+ 10
whizbang Asteroids@home 0.2% 0 18
vaughan Einstein@Home 0.2% 0 25
[CSF] Christian Carquillat NFS@Home 0.2% 7+ 12
csbyseti NFS@Home 0.2% 0 15
whizbang NFS@Home 0.2% 0 18
vaughan SRBase 0.2% 0 25
vaughan PrimeGrid 0.1% 0 25
Cruncher Pete Asteroids@home 0.0% 0 25
KetamiNO [YouTube] NFS@Home 0.0% 4 25

Threats

User Project Level Age pts
[DPC] hansR Asteroids@home 98.3% 0 0
whizbang Amicable Numbers 91.4% 7+ 0
NEO83 NumberFields@home 73.4% 1 0
Rhodan71 Amicable Numbers 64.7% 7+ 0
NekdDrgn Amicable Numbers 61.0% 7+ 0
Cruncher Pete Amicable Numbers 55.1% 7+ 0
NEO83 SRBase 55.0% 1 0
Detlef Erdmann Amicable Numbers 50.8% 7+ 0
Tamagoch Amicable Numbers 43.6% 7+ 0
Opolis Amicable Numbers 39.7% 7+ 0
NekdDrgn PrimeGrid 34.6% 0 0
tcd Amicable Numbers 12.8% 7+ 0
RKN-Cluster Asteroids@home 9.7% 7+ 0
RKN-Cluster SRBase 3.8% 7+ 0
NEO83 Amicable Numbers 1.1% 7+ 0
[AF] Kalianthys Amicable Numbers 0.1% 7+ 0
[DPC] hansR NFS@Home 0.1% 7+ 0