boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

User Project Level Age pts
[AF>Occitania] gillou Amicable Numbers 99.2% 7+ 1
Boone Moo! Wrapper 98.5% 7+ 2
[AF>WildWildWest] Sébastien NFS@Home 98.2% 7+ 3
Heijo PrimeGrid 95.9% 1 2
Heijo Moo! Wrapper 94.4% 7+ 4
Valentin44 SRBase 90.9% 7+ 1
Dirk Broer Amicable Numbers 88.8% 7+ 5
Antares2022 Asteroids@home 88.2% 0 1
Egon Olsen Asteroids@home 88.1% 7+ 2
jave200372 PrimeGrid 87.0% 0 4
Boone Einstein@Home 83.5% 7+ 1
Valentin44 Einstein@Home 79.5% 7+ 2
Osiris-Rex NumberFields@home 78.3% 7+ 2
Pavel_Kirpichenko Einstein@Home 76.8% 0 4
[AF>Libristes] nico8313 NumberFields@home 76.1% 7+ 4
[AF>Libristes] nico8313 Asteroids@home 75.2% 0 4
[AF>WildWildWest] Sébastien NumberFields@home 75.1% 0 7
fax SRBase 71.9% 7+ 3
Magiceye04 SRBase 70.9% 7+ 5
Tom Poleski PrimeGrid 70.2% 7+ 6
Dirk Broer Moo! Wrapper 54.6% 0 6
[AF>France]docmic92 Einstein@Home 53.2% 7+ 6
Michael H.W. Weber MilkyWay@home 53.1% 0 2
MagicEye04 Amicable Numbers 52.6% 7+ 7
Pavel_Kirpichenko Moo! Wrapper 51.8% 7+ 8
[AF>WildWildWest] Sébastien MilkyWay@home 51.3% 0 4
Boone Asteroids@home 49.0% 0 6
Egon Olsen MilkyWay@home 45.9% 7+ 6
[AF>France]docmic92 Moo! Wrapper 41.1% 7+ 11
Antares2022 Einstein@Home 39.9% 0 8
Dirk Broer Einstein@Home 30.9% 0 12
Heijo Einstein@Home 30.9% 6 10
Dark Angel MilkyWay@home 30.2% 0 9
Boone MilkyWay@home 28.6% 0 12
[AF>Libristes] nico8313 Einstein@Home 27.8% 7+ 15
Manuel Stenschke SRBase 26.8% 5 7
Dirk Broer Asteroids@home 26.3% 0 8
[AF>Libristes] nico8313 yoyo@home 25.8% 7+ 1
Dirk Broer NFS@Home 25.0% 0 10
[AF>Libristes] nico8313 PrimeGrid 23.5% 0 8
Pavel Kirpichenko SRBase 23.4% 7+ 9
[AF>France]docmic92 PrimeGrid 22.9% 7+ 10
Osiris-Rex Asteroids@home 21.1% 0 10
[AF>WildWildWest] Sébastien Asteroids@home 17.0% 0 12
[AF>France]docmic92 SRBase 16.2% 7+ 11
Dark Angel Asteroids@home 13.1% 7+ 15
Prometheus54 Moo! Wrapper 12.0% 3 14
[AF>Libristes] nico8313 Amicable Numbers 11.7% 7+ 9
Magiceye04 Asteroids@home 10.5% 0 18
Manuel Stenschke PrimeGrid 9.5% 0 13
[AF>France]docmic92 Amicable Numbers 9.4% 7+ 11
[AF>Occitania] gillou SRBase 9.2% 0 14
Michael H.W. Weber NumberFields@home 8.5% 7+ 17
Magiceye04 MilkyWay@home 8.4% 3 19
Dirk Broer SRBase 7.9% 0 17
Dirk Broer PrimeGrid 6.5% 0 16
Boone yoyo@home 6.5% 0 2
[AF>Libristes] nico8313 SRBase 5.9% 7+ 24
Manuel Stenschke yoyo@home 5.7% 7+ 4
UBT - Timbo yoyo@home 4.8% 7+ 6
Michael H.W. Weber Einstein@Home 4.6% 0 18
Manuel Stenschke Amicable Numbers 4.4% 7+ 14
Heijo Amicable Numbers 3.5% 7+ 17
[AF>France]docmic92 yoyo@home 3.2% 0 8
Magiceye04 Einstein@Home 3.0% 7+ 25
Pavel Kirpichenko YAFU 2.7% 7+ 2
Michael H.W. Weber Asteroids@home 2.6% 0 25
[AF>WildWildWest]Sebastien yoyo@home 2.6% 0 10
Valentin44 Moo! Wrapper 2.0% 1 21
Michael H.W. Weber Amicable Numbers 1.9% 7+ 24
Egon Olsen YAFU 1.8% 7+ 4
Egon Olsen yoyo@home 1.7% 7+ 15
Heijo yoyo@home 1.7% 7+ 12
[AF>Libristes] nico8313 YAFU 1.6% 7+ 6
Antares2022 YAFU 1.0% 7+ 8
Michael H.W. Weber PrimeGrid 0.9% 0 23
Dirk Broer yoyo@home 0.5% 0 18
Boone YAFU 0.3% 7+ 10
[AF>WildWildWest] Sébastien YAFU 0.1% 0 13
Michael H.W. Weber yoyo@home 0.1% 0 25
Dirk Broer YAFU 0.0% 0 23
Michael H.W. Weber YAFU 0.0% 0 16

Threats

User Project Level Age pts
magiceye04 PrimeGrid 99.8% 0 1
Pavel_Kirpichenko MilkyWay@home 95.8% 0 2
Tom Poleski Einstein@Home 92.9% 7+ 0
Heijo NumberFields@home 92.2% 7+ 2
Boone PrimeGrid 91.4% 0 2
Pavel_Kirpichenko Asteroids@home 89.1% 0 0
UBT - Timbo Moo! Wrapper 81.2% 7+ 2
Magiceye04 NumberFields@home 81.1% 7+ 4
Egon Olsen SRBase 75.5% 7+ 1
fax Einstein@Home 72.6% 7+ 0
Boone SRBase 72.3% 7+ 1
Tom Poleski yoyo@home 68.8% 7+ 0
fax NumberFields@home 67.7% 7+ 6
[AF>Libristes] nico8313 NFS@Home 61.4% 7+ 3
UBT - Timbo PrimeGrid 60.2% 0 2
Valentin44 PrimeGrid 59.6% 0 2
Valentin44 NumberFields@home 57.3% 7+ 7
Egon Olsen Einstein@Home 55.0% 7+ 0
Egon Olsen NumberFields@home 54.5% 7+ 8
Magiceye04 NFS@Home 50.7% 7+ 5
[AF>WildWildWest]Sebastien Einstein@Home 49.4% 0 0
fax PrimeGrid 46.4% 7+ 2
Boone NumberFields@home 45.1% 7+ 8
Prometheus54 PrimeGrid 44.9% 0 2
[AF>Occitania] gillou Asteroids@home 44.7% 0 0
[AF>WildWildWest] Sébastien SRBase 43.5% 0 1
UBT - Timbo Amicable Numbers 42.3% 7+ 1
Dirk Broer MilkyWay@home 39.3% 0 4
Dirk Broer NumberFields@home 36.7% 0 8
Boone Amicable Numbers 35.4% 7+ 1
[AF>Occitania] gillou MilkyWay@home 34.9% 0 5
Valentin44 Asteroids@home 34.7% 0 0
[AF>Occitania] gillou Moo! Wrapper 34.3% 7+ 3
UBT - Timbo Asteroids@home 31.2% 0 0
fax Amicable Numbers 29.9% 7+ 1
UBT - Timbo NumberFields@home 28.4% 7+ 8
jave200372 NFS@Home 28.2% 7+ 7
fax Asteroids@home 28.1% 0 0
Pavel Kirpichenko NFS@Home 28.0% 7+ 9
Pavel Kirpichenko NumberFields@home 26.1% 6 8
[AF>Libristes] nico8313 MilkyWay@home 25.8% 7+ 6
Valentin44 Amicable Numbers 25.4% 7+ 1
fax MilkyWay@home 25.3% 7+ 6
Dark Angel PrimeGrid 19.8% 7+ 2
[AF>Occitania] gillou NumberFields@home 18.4% 0 8
Boone NFS@Home 17.7% 7+ 11
Egon Olsen NFS@Home 16.6% 7+ 13
[AF>WildWildWest]Sebastien PrimeGrid 15.8% 1 2
[AF>Occitania] gillou PrimeGrid 15.2% 4 2
Manuel Stenschke Einstein@Home 14.4% 0 0
Egon Olsen PrimeGrid 12.0% 7+ 2
jave200372 NumberFields@home 10.2% 7+ 8
[AF>Occitania] gillou NFS@Home 9.9% 0 14
fax NFS@Home 9.7% 7+ 15
UBT - Timbo Einstein@Home 9.2% 7+ 0
Egon olsen Amicable Numbers 8.6% 7+ 1
Tom Poleski Asteroids@home 8.0% 1 0
Valentin44 NFS@Home 7.4% 7+ 15
Osiris-Rex SRBase 7.4% 7+ 1
[AF>France]docmic92 Asteroids@home 6.6% 7+ 0
Tom Poleski SRBase 6.5% 7+ 1
UBT - Timbo SRBase 5.2% 7+ 1
Valentin44 MilkyWay@home 4.4% 7+ 6
Manuel Stenschke NFS@Home 3.6% 7+ 15
UBT - Timbo NFS@Home 3.5% 7+ 15
[AF>WildWildWest] Sebastien Amicable Numbers 2.8% 7+ 1
Egon Olsen Moo! Wrapper 2.4% 7+ 4
[AF>WildWildWest] Sébastien Moo! Wrapper 2.1% 0 4
Manuel Stenschke NumberFields@home 1.9% 7+ 8
[AF>France]docmic92 NFS@Home 1.1% 7+ 15
Pavel_Kirpichenko yoyo@home 0.4% 7+ 0
[AF>France]docmic92 MilkyWay@home 0.1% 7+ 6
Pavel_Kirpichenko PrimeGrid 0.1% 7+ 2
Dark Angel Einstein@Home 0.0% 7+ 0
Manuel Stenschke Moo! Wrapper 0.0% 7+ 4
[AF>Libristes] nico8313 Moo! Wrapper 0.0% 7+ 4