Opportunities
| User | Project | Level | Age | pts |
|---|---|---|---|---|
| Spot T | Amicable Numbers | 73.5% | 7+ | 0 |
| [AF>Belgique] bill1170 | Amicable Numbers | 37.5% | 7+ | 0 |
| Alan St-Pierre | Amicable Numbers | 34.6% | 7+ | 0 |
| bill1024 | Amicable Numbers | 32.8% | 7+ | 0 |
| Sabroe_SMC | Amicable Numbers | 22.7% | 7+ | 0 |
| Arkhenia | Amicable Numbers | 21.8% | 7+ | 0 |
| JagDoc | Amicable Numbers | 18.2% | 7+ | 1 |
| BlisteringSheep | Amicable Numbers | 18.1% | 7+ | 2 |
| Skyman | Amicable Numbers | 13.9% | 7+ | 4 |
| Dingo | Amicable Numbers | 9.4% | 7+ | 6 |
| wareyore | Amicable Numbers | 7.1% | 7+ | 8 |
| mmonnin | Amicable Numbers | 4.0% | 7+ | 10 |
| [AF>Le_Pommier] Jerome_C2005 | Amicable Numbers | 2.6% | 7+ | 12 |
| Ron Shurtz [BlackOps] | Amicable Numbers | 2.0% | 7+ | 15 |
| gemini8 | Amicable Numbers | 0.7% | 7+ | 18 |
| Herby44 | Amicable Numbers | 0.4% | 7+ | 25 |
Threats
| User | Project | Level | Age | pts |
|---|---|---|---|---|
| yodap | Amicable Numbers | 84.7% | 7+ | 0 |
| LtFerrante | Amicable Numbers | 12.9% | 7+ | 0 |
| ich-selbst | Amicable Numbers | 11.5% | 7+ | 0 |
| tazzduke | Amicable Numbers | 7.1% | 7+ | 0 |
| mikey | Amicable Numbers | 6.5% | 7+ | 0 |
| Schildkroete | Amicable Numbers | 4.8% | 7+ | 0 |
| UBT - wbiz | Amicable Numbers | 4.0% | 7+ | 0 |