boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
Abendgymnasium Neubrandenburg MilkyWay@home 100.0% 0 7
Asgard Asteroids@home 92.4% 0 2
Switzerland LHC@home 89.4% 7+ 2
Abendgymnasium Neubrandenburg Asteroids@home 88.9% 7+ 4
Atlantis PrimeGrid 73.1% 7+ 2
Crystal Dream Asteroids@home 66.9% 0 7
CERN PrimeGrid 54.7% 7+ 4
Atlantis ODLK1 50.4% 0 3
CERN Asteroids@home 45.7% 0 10
Switzerland World Community Grid 44.5% 0 3
Crystal Dream ODLK 39.8% 0 3
BOINC.BE ODLK1 38.2% 0 10
Asgard LHC@home 29.1% 7+ 4
BOINC.BE World Community Grid 28.6% 0 6
Crystal Dream World Community Grid 20.6% 0 13
Atlantis LHC@home 18.3% 7+ 7
BOINC.BE Asteroids@home 14.4% 0 17
Switzerland GPUGRID 9.2% 7+ 6
Crystal Dream RakeSearch 9.2% 0 7
Switzerland PrimeGrid 7.5% 7+ 7
BOINC.BE ODLK 5.2% 0 6
Crystal Dream Gerasim@home 5.0% 4 7
Atlantis GPUGRID 4.0% 7+ 13
BOINC.BE LHC@home 3.7% 0 10
Atlantis ODLK 3.7% 0 13
Abendgymnasium Neubrandenburg PrimeGrid 0.6% 0 10
CERN LHC@home 0.5% 0 17
BOINC.BE PrimeGrid 0.2% 0 17

Threats

Team Project Level Age pts
Team Switzerland Asteroids@home 94.3% 0 2
Crystal Dream TN-Grid 86.6% 7+ 7
Crystal Dream ODLK1 77.6% 0 3
Crystal Dream PrimeGrid 59.6% 0 2
Asgard PrimeGrid 55.2% 7+ 4
Atlantis Asteroids@home 53.6% 7+ 4
BOINC.BE MilkyWay@home 51.9% 0 3
CERN MilkyWay@home 47.3% 0 6
BOINC.BE Amicable Numbers 45.1% 7+ 7
Abendgymnasium Neubrandenburg Amicable Numbers 39.0% 7+ 10
Crystal Dream LHC@home 29.4% 0 2
Crystal Dream SiDock@home 19.5% 0 7
Abendgymnasium Neubrandenburg ODLK 17.4% 7+ 2
BOINC.BE Rosetta@home 12.9% 7+ 7
Switzerland Amicable Numbers 11.5% 7+ 13
Abendgymnasium Neubrandenburg World Community Grid 11.4% 0 2
Team Switzerland MilkyWay@home 10.7% 7+ 8
Crystal Dream Amicable Numbers 9.7% 7+ 15
BOINC.BE RakeSearch 9.5% 0 3
Crystal Dream MilkyWay@home 9.2% 0 10
Team Switzerland Amicable Numbers 8.8% 7+ 17
BOINC.BE Einstein@Home 8.0% 0 7
Crystal Dream Rosetta@home 5.9% 7+ 10
Switzerland Einstein@Home 5.7% 0 10
Abendgymnasium Neubrandenburg Einstein@Home 5.6% 0 13
Abendgymnasium Neubrandenburg LHC@home 5.5% 7+ 4
Atlantis MilkyWay@home 5.5% 7+ 12
Crystal Dream Einstein@Home 5.2% 0 15
Atlantis RakeSearch 4.4% 7+ 6
Atlantis Gerasim@home 4.0% 7+ 3
CERN World Community Grid 3.9% 7+ 4
Abendgymnasium Neubrandenburg RakeSearch 3.7% 0 8
Abendgymnasium Neubrandenburg ODLK1 3.6% 7+ 5
Switzerland MilkyWay@home 2.1% 0 14
Asgard Amicable Numbers 2.0% 7+ 19
CERN Rosetta@home 1.9% 7+ 13
CERN Einstein@Home 1.2% 0 17
Asgard Einstein@Home 0.9% 7+ 19
Atlantis Amicable Numbers 0.7% 7+ 21
Switzerland Rosetta@home 0.6% 7+ 15
BOINC.BE Gerasim@home 0.4% 7+ 6
Abendgymnasium Neubrandenburg SiDock@home 0.4% 7+ 10
Atlantis Einstein@Home 0.3% 7+ 21
BOINC.BE SiDock@home 0.3% 7+ 13
CERN Amicable Numbers 0.2% 7+ 23
Atlantis SiDock@home 0.2% 7+ 15
Abendgymnasium Neubrandenburg Rosetta@home 0.1% 7+ 19
Team Switzerland Rosetta@home 0.1% 7+ 17