boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
Team Switzerland Moo! Wrapper 99.0% 3 2
Abendgymnasium Neubrandenburg SRBase 80.5% 5 2
Crystal Dream Einstein@Home 73.9% 0 2
Atlantis YAFU 59.6% 1 3
BOINC Synergy SRBase 54.2% 0 4
Atlantis GPUGRID 45.3% 7+ 7
Abendgymnasium Neubrandenburg Einstein@Home 36.5% 0 4
Asgard LHC@home 35.6% 7+ 2
Asgard SRBase 35.2% 7+ 7
Atlantis SRBase 32.6% 7+ 10
BOINC.BE Einstein@Home 30.1% 0 7
CERN Rosetta@home 29.8% 7+ 2
Asgard YAFU 28.8% 1 10
Abendgymnasium Neubrandenburg Amicable Numbers 25.3% 7+ 3
Atlantis LHC@home 22.1% 7+ 4
BOINC.BE Amicable Numbers 21.0% 7+ 6
Atlantis Moo! Wrapper 17.8% 3 5
Atlantis MilkyWay@home 14.6% 1 2
TSC! Russia Amicable Numbers 8.2% 7+ 13
Crystal Dream Rosetta@home 7.6% 7+ 4
Team Switzerland MilkyWay@home 6.6% 0 4
Abendgymnasium Neubrandenburg PrimeGrid 5.9% 0 3
BOINC.BE LHC@home 5.8% 0 7
Crystal Dream MilkyWay@home 5.6% 0 6
BOINC.BE SRBase 3.5% 0 17
BOINC.BE Rosetta@home 3.3% 7+ 7
BOINC Synergy LHC@home 2.3% 0 10
TSC! Russia Einstein@Home 2.0% 0 10
BOINC.BE PrimeGrid 1.8% 0 6
CERN MilkyWay@home 1.4% 0 8
BOINC Synergy Einstein@Home 1.3% 0 17
BOINC.BE MilkyWay@home 1.1% 0 10
BOINC.BE Moo! Wrapper 1.1% 0 8
CERN LHC@home 0.9% 0 17
TSC! Russia MilkyWay@home 0.6% 0 13
Abendgymnasium Neubrandenburg MilkyWay@home 0.5% 0 16
BOINC Synergy MilkyWay@home 0.4% 0 23
BOINC Synergy PrimeGrid 0.4% 0 13
TSC! Russia Rosetta@home 0.4% 7+ 10
BOINC Synergy Moo! Wrapper 0.2% 0 15
BOINC Synergy Rosetta@home 0.2% 7+ 17

Threats

Team Project Level Age pts
BOINC Synergy Amicable Numbers 90.2% 7+ 2
TSC! Russia LHC@home 85.6% 7+ 2
Crystal Dream Amicable Numbers 84.6% 7+ 4
Team Switzerland Amicable Numbers 76.8% 7+ 6
Crystal Dream SRBase 75.0% 7+ 2
CERN Einstein@Home 42.0% 0 2
Asgard Einstein@Home 40.8% 1 4
Asgard Amicable Numbers 17.2% 7+ 8
Atlantis Einstein@Home 14.0% 7+ 6
BOINC Synergy GPUGRID 12.7% 7+ 6
TSC! Russia GPUGRID 12.7% 7+ 8
CERN PrimeGrid 9.9% 0 2
Team Switzerland Rosetta@home 9.5% 7+ 2
Abendgymnasium Neubrandenburg Rosetta@home 9.4% 7+ 4
Asgard PrimeGrid 8.0% 7+ 4
BOINC Synergy YAFU 8.0% 5 3
Asgard Moo! Wrapper 7.3% 7+ 2
Atlantis Amicable Numbers 5.7% 7+ 10
Abendgymnasium Neubrandenburg LHC@home 4.7% 7+ 4
Crystal Dream YAFU 3.5% 7+ 5
CERN Amicable Numbers 1.8% 7+ 11
Crystal Dream PrimeGrid 1.8% 7+ 6
CERN SRBase 1.5% 7+ 4
Atlantis PrimeGrid 1.2% 0 8
TSC! Russia PrimeGrid 1.0% 7+ 10
Crystal Dream LHC@home 0.5% 7+ 6
Abendgymnasium Neubrandenburg Moo! Wrapper 0.0% 7+ 6
Crystal Dream Moo! Wrapper 0.0% 7+ 4