Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Hardware Canucks | MilkyWay@home | 99.2% | 0 | 1 |
| BOINC Synergy | SRBase | 94.3% | 1 | 1 |
| SWISS National Team | SiDock@home | 94.3% | 7+ | 2 |
| Russia Team | yoyo@home | 90.2% | 0 | 1 |
| Meisterkuehler.de Team | Amicable Numbers | 85.3% | 7+ | 2 |
| AMD Users | LHC@home | 81.9% | 7+ | 2 |
| SWISS National Team | Gerasim@home | 81.6% | 7+ | 2 |
| AMD Users | Gerasim@home | 79.4% | 4 | 4 |
| The Final Front Ear | YAFU | 74.7% | 0 | 7 |
| Crunching@EVGA | Asteroids@home | 73.5% | 0 | 1 |
| BOINC Synergy | NumberFields@home | 71.7% | 0 | 1 |
| SWISS National Team | Moo! Wrapper | 69.9% | 7+ | 1 |
| Meisterkuehler.de Team | MilkyWay@home | 62.3% | 7+ | 3 |
| UK BOINC Team | Gerasim@home | 60.3% | 7+ | 6 |
| Hardware Canucks | LHC@home | 57.8% | 0 | 4 |
| Meisterkuehler.de Team | SiDock@home | 56.8% | 7+ | 4 |
| Russia Team | LHC@home | 52.7% | 7+ | 6 |
| SWISS National Team | SRBase | 51.5% | 0 | 3 |
| Crunching@EVGA | MilkyWay@home | 47.9% | 0 | 5 |
| AMD Users | GPUGRID | 46.2% | 7+ | 7 |
| UK BOINC Team | SRBase | 45.7% | 0 | 5 |
| The Final Front Ear | LHC@home | 43.7% | 0 | 8 |
| BOINC Synergy | Rosetta@home | 41.3% | 7+ | 3 |
| AMD Users | NumberFields@home | 40.4% | 0 | 2 |
| Meisterkuehler.de Team | Einstein@Home | 38.6% | 7+ | 1 |
| Crunching@EVGA | yoyo@home | 38.5% | 7+ | 2 |
| Crunching@EVGA | NFS@Home | 37.7% | 0 | 2 |
| BOINC Synergy | yoyo@home | 37.1% | 3 | 4 |
| The Final Front Ear | ODLK1 | 34.9% | 0 | 2 |
| BOINC Synergy | Amicable Numbers | 33.6% | 7+ | 4 |
| Hardware Canucks | NFS@Home | 33.2% | 1 | 4 |
| UK BOINC Team | MilkyWay@home | 31.9% | 0 | 7 |
| Meisterkuehler.de Team | SRBase | 31.4% | 0 | 7 |
| UK BOINC Team | LHC@home | 28.3% | 0 | 11 |
| BOINC Synergy | MilkyWay@home | 28.1% | 0 | 9 |
| Meisterkuehler.de Team | Asteroids@home | 26.0% | 7+ | 3 |
| Meisterkuehler.de Team | NFS@Home | 26.0% | 2 | 6 |
| Hardware Canucks | Einstein@Home | 25.9% | 0 | 3 |
| BOINC Synergy | LHC@home | 24.8% | 0 | 14 |
| SWISS National Team | Asteroids@home | 24.3% | 0 | 5 |
| Crunching@EVGA | Moo! Wrapper | 23.2% | 7+ | 2 |
| UK BOINC Team | Rosetta@home | 19.9% | 7+ | 10 |
| Meisterkuehler.de Team | Gerasim@home | 18.2% | 7+ | 8 |
| Meisterkuehler.de Team | ODLK1 | 17.4% | 0 | 4 |
| AMD Users | MilkyWay@home | 17.2% | 0 | 11 |
| The Final Front Ear | MilkyWay@home | 16.7% | 0 | 14 |
| Meisterkuehler.de Team | PrimeGrid | 16.7% | 7+ | 1 |
| Hardware Canucks | Gerasim@home | 16.2% | 7+ | 11 |
| The Final Front Ear | NFS@Home | 14.6% | 0 | 8 |
| Canada | NumberFields@home | 14.1% | 0 | 4 |
| The Final Front Ear | NumberFields@home | 13.4% | 7+ | 6 |
| Russia Team | NumberFields@home | 13.0% | 0 | 8 |
| AMD Users | NFS@Home | 12.6% | 0 | 11 |
| SWISS National Team | yoyo@home | 12.1% | 7+ | 6 |
| Canada | LHC@home | 11.7% | 0 | 21 |
| Hardware Canucks | SiDock@home | 11.6% | 0 | 6 |
| Hardware Canucks | ODLK1 | 10.8% | 0 | 6 |
| AMD Users | ODLK1 | 10.6% | 0 | 9 |
| Russia Team | MilkyWay@home | 10.5% | 0 | 17 |
| UK BOINC Team | NumberFields@home | 10.1% | 0 | 10 |
| SWISS National Team | NumberFields@home | 10.0% | 7+ | 12 |
| Crunching@EVGA | Amicable Numbers | 9.8% | 7+ | 6 |
| Hardware Canucks | NumberFields@home | 9.8% | 1 | 15 |
| Hardware Canucks | PrimeGrid | 9.3% | 7+ | 3 |
| The Final Front Ear | Gerasim@home | 7.5% | 4 | 14 |
| UK BOINC Team | NFS@Home | 6.9% | 0 | 14 |
| Crunching@EVGA | NumberFields@home | 6.9% | 0 | 18 |
| BOINC Synergy | SiDock@home | 6.8% | 0 | 8 |
| Meisterkuehler.de Team | NumberFields@home | 6.6% | 0 | 25 |
| BOINC Synergy | Asteroids@home | 6.4% | 0 | 7 |
| UK BOINC Team | yoyo@home | 6.1% | 0 | 8 |
| The Final Front Ear | Asteroids@home | 5.8% | 0 | 9 |
| AMD Users | Amicable Numbers | 5.4% | 7+ | 8 |
| Crunching@EVGA | SRBase | 4.9% | 0 | 9 |
| AMD Users | SRBase | 4.8% | 0 | 11 |
| Russia Team | Asteroids@home | 4.6% | 0 | 11 |
| Canada | NFS@Home | 4.6% | 0 | 21 |
| The Final Front Ear | SRBase | 4.6% | 0 | 14 |
| Canada | MilkyWay@home | 4.3% | 0 | 24 |
| Meisterkuehler.de Team | yoyo@home | 4.1% | 0 | 10 |
| Canada | Amicable Numbers | 3.7% | 7+ | 10 |
| SWISS National Team | ODLK1 | 3.7% | 0 | 12 |
| Hardware Canucks | SRBase | 3.6% | 0 | 17 |
| Hardware Canucks | yoyo@home | 3.6% | 0 | 12 |
| Canada | Moo! Wrapper | 3.3% | 0 | 4 |
| UK BOINC Team | Einstein@Home | 3.1% | 0 | 5 |
| Russia Team | SiDock@home | 3.1% | 0 | 10 |
| UK BOINC Team | SiDock@home | 3.1% | 0 | 13 |
| The Final Front Ear | yoyo@home | 3.1% | 0 | 15 |
| Hardware Canucks | Amicable Numbers | 3.0% | 7+ | 13 |
| UK BOINC Team | Asteroids@home | 3.0% | 0 | 14 |
| The Final Front Ear | SiDock@home | 2.6% | 0 | 16 |
| The Final Front Ear | PrimeGrid | 2.5% | 0 | 5 |
| Russia Team | Amicable Numbers | 2.0% | 7+ | 16 |
| AMD Users | Einstein@Home | 1.9% | 0 | 9 |
| Crunching@EVGA | Einstein@Home | 1.9% | 0 | 7 |
| AMD Users | SiDock@home | 1.8% | 0 | 23 |
| UK BOINC Team | Amicable Numbers | 1.6% | 7+ | 23 |
| AMD Users | Asteroids@home | 1.6% | 0 | 17 |
| The Final Front Ear | Moo! Wrapper | 1.4% | 0 | 6 |
| The Final Front Ear | Einstein@Home | 1.3% | 0 | 11 |
| UK BOINC Team | ODLK1 | 1.3% | 0 | 19 |
| Crunching@EVGA | PrimeGrid | 1.3% | 1 | 9 |
| Russia Team | PrimeGrid | 1.3% | 0 | 7 |
| UK BOINC Team | Moo! Wrapper | 1.2% | 0 | 8 |
| Canada | Asteroids@home | 1.0% | 0 | 24 |
| BOINC Synergy | PrimeGrid | 1.0% | 0 | 11 |
| Canada | yoyo@home | 1.0% | 0 | 18 |
| Canada | Einstein@Home | 0.9% | 0 | 14 |
| Hardware Canucks | Moo! Wrapper | 0.8% | 0 | 10 |
| UK BOINC Team | PrimeGrid | 0.8% | 0 | 14 |
| Canada | SRBase | 0.8% | 0 | 24 |
| BOINC Synergy | Einstein@Home | 0.7% | 0 | 17 |
| AMD Users | Moo! Wrapper | 0.6% | 0 | 12 |
| AMD Users | PrimeGrid | 0.6% | 0 | 17 |
| Canada | PrimeGrid | 0.6% | 0 | 24 |
| Russia Team | Moo! Wrapper | 0.5% | 0 | 15 |
| AMD Users | yoyo@home | 0.5% | 0 | 25 |
| Russia Team | Einstein@Home | 0.2% | 0 | 24 |
| Russia Team | Gerasim@home | 0.1% | 4 | 21 |
| BOINC Synergy | Moo! Wrapper | 0.1% | 0 | 25 |
| Meisterkuehler.de Team | Moo! Wrapper | 0.1% | 0 | 18 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| SWISS National Team | Amicable Numbers | 93.4% | 7+ | 1 |
| Hardware Canucks | Asteroids@home | 92.4% | 7+ | 1 |
| Russia Team | NFS@Home | 91.0% | 0 | 2 |
| Russia Team | SRBase | 88.5% | 7+ | 1 |
| Canada | GPUGRID | 79.7% | 7+ | 3 |
| Hardware Canucks | GPUGRID | 63.6% | 7+ | 6 |
| Canada | Gerasim@home | 61.7% | 4 | 2 |
| BOINC Synergy | NFS@Home | 61.6% | 0 | 3 |
| SWISS National Team | PrimeGrid | 57.9% | 7+ | 1 |
| AMD Users | YAFU | 57.7% | 0 | 3 |
| Russia Team | GPUGRID | 55.1% | 7+ | 8 |
| Crunching@EVGA | LHC@home | 52.5% | 0 | 2 |
| BOINC Synergy | ODLK1 | 50.1% | 0 | 2 |
| The Final Front Ear | Amicable Numbers | 49.9% | 7+ | 2 |
| Canada | Rosetta@home | 49.9% | 7+ | 3 |
| SWISS National Team | MilkyWay@home | 49.4% | 7+ | 1 |
| SWISS National Team | Einstein@Home | 49.2% | 7+ | 1 |
| Crunching@EVGA | ODLK1 | 42.9% | 0 | 4 |
| SWISS National Team | YAFU | 42.1% | 5 | 6 |
| UK BOINC Team | GPUGRID | 39.0% | 7+ | 10 |
| Meisterkuehler.de Team | LHC@home | 38.9% | 7+ | 3 |
| Russia Team | Rosetta@home | 29.8% | 7+ | 5 |
| BOINC Synergy | Gerasim@home | 28.0% | 7+ | 3 |
| Hardware Canucks | YAFU | 26.9% | 1 | 8 |
| SWISS National Team | NFS@Home | 24.1% | 0 | 4 |
| Meisterkuehler.de Team | YAFU | 23.7% | 7+ | 10 |
| AMD Users | Rosetta@home | 21.1% | 7+ | 7 |
| Meisterkuehler.de Team | Rosetta@home | 19.4% | 7+ | 9 |
| Crunching@EVGA | SiDock@home | 17.0% | 7+ | 1 |
| SWISS National Team | LHC@home | 15.6% | 7+ | 4 |
| Crunching@EVGA | GPUGRID | 15.3% | 7+ | 12 |
| SWISS National Team | GPUGRID | 14.4% | 7+ | 14 |
| UK BOINC Team | YAFU | 12.5% | 0 | 12 |
| Russia Team | ODLK1 | 12.3% | 7+ | 5 |
| The Final Front Ear | Rosetta@home | 9.1% | 7+ | 11 |
| Hardware Canucks | Rosetta@home | 8.9% | 7+ | 13 |
| Crunching@EVGA | Rosetta@home | 7.9% | 7+ | 14 |
| BOINC Synergy | GPUGRID | 6.8% | 7+ | 16 |
| Crunching@EVGA | YAFU | 5.0% | 7+ | 14 |
| Crunching@EVGA | Gerasim@home | 3.5% | 7+ | 4 |
| SWISS National Team | Rosetta@home | 2.7% | 7+ | 15 |
| BOINC Synergy | YAFU | 2.7% | 3 | 16 |
| Russia Team | YAFU | 0.8% | 7+ | 17 |
| Canada | YAFU | 0.3% | 7+ | 18 |