Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Canada | GPUGRID | 98.2% | 0 | 3 |
| The Final Front Ear | ODLK1 | 98.0% | 3 | 2 |
| Crunching@EVGA | MilkyWay@home | 93.9% | 0 | 2 |
| The Final Front Ear | LHC@home | 92.9% | 0 | 2 |
| Hardware Canucks | Asteroids@home | 89.9% | 6 | 2 |
| Ars Technica | GPUGRID | 89.2% | 0 | 10 |
| Russia Team | NFS@Home | 88.9% | 0 | 2 |
| Meisterkuehler.de Team | Amicable Numbers | 85.3% | 7+ | 2 |
| SWISS National Team | Gerasim@home | 81.1% | 1 | 2 |
| Ars Technica | Rosetta@home | 77.2% | 0 | 3 |
| Hardware Canucks | ODLK1 | 75.9% | 0 | 4 |
| Hardware Canucks | LHC@home | 71.1% | 0 | 4 |
| Meisterkuehler.de Team | PrimeGrid | 68.5% | 1 | 2 |
| Russia Team | LHC@home | 64.0% | 0 | 6 |
| Russia Team | yoyo@home | 63.6% | 4 | 2 |
| UK BOINC Team | LHC@home | 62.8% | 0 | 9 |
| Hardware Canucks | NFS@Home | 62.1% | 0 | 4 |
| UK BOINC Team | SRBase | 60.8% | 2 | 2 |
| Meisterkuehler.de Team | Asteroids@home | 51.3% | 7+ | 4 |
| Meisterkuehler.de Team | ODLK1 | 46.7% | 7+ | 6 |
| Ars Technica | LHC@home | 45.5% | 7+ | 12 |
| UK BOINC Team | MilkyWay@home | 43.7% | 0 | 4 |
| Russia Team | SRBase | 37.8% | 0 | 4 |
| Canada | LHC@home | 33.4% | 0 | 19 |
| Crunching@EVGA | NFS@Home | 32.9% | 2 | 6 |
| Meisterkuehler.de Team | yoyo@home | 31.4% | 1 | 4 |
| Crunching@EVGA | SRBase | 31.1% | 7+ | 6 |
| The Final Front Ear | Asteroids@home | 22.8% | 0 | 6 |
| SWISS National Team | Asteroids@home | 21.6% | 0 | 8 |
| The Final Front Ear | MilkyWay@home | 20.9% | 0 | 6 |
| UK BOINC Team | Gerasim@home | 19.2% | 7+ | 4 |
| UK BOINC Team | Rosetta@home | 19.2% | 0 | 10 |
| The Final Front Ear | yoyo@home | 19.0% | 0 | 6 |
| Hardware Canucks | Einstein@Home | 15.2% | 0 | 2 |
| Russia Team | MilkyWay@home | 13.5% | 0 | 9 |
| Hardware Canucks | Gerasim@home | 12.4% | 7+ | 6 |
| Ars Technica | YAFU | 11.9% | 0 | 7 |
| The Final Front Ear | Gerasim@home | 10.3% | 1 | 9 |
| Hardware Canucks | PrimeGrid | 10.2% | 0 | 4 |
| Crunching@EVGA | Amicable Numbers | 9.8% | 7+ | 4 |
| Ars Technica | MilkyWay@home | 9.6% | 0 | 12 |
| SWISS National Team | ODLK1 | 8.5% | 2 | 9 |
| The Final Front Ear | NFS@Home | 8.1% | 0 | 9 |
| Hardware Canucks | yoyo@home | 7.1% | 0 | 8 |
| Hardware Canucks | SRBase | 6.9% | 1 | 8 |
| Canada | MilkyWay@home | 6.6% | 0 | 19 |
| UK BOINC Team | yoyo@home | 6.5% | 0 | 11 |
| Hardware Canucks | NumberFields@home | 4.9% | 0 | 1 |
| Ars Technica | PrimeGrid | 4.3% | 0 | 6 |
| Russia Team | Asteroids@home | 4.0% | 0 | 10 |
| Canada | NFS@Home | 3.9% | 0 | 12 |
| Canada | Amicable Numbers | 3.7% | 7+ | 6 |
| Canada | NumberFields@home | 3.6% | 0 | 3 |
| Meisterkuehler.de Team | NumberFields@home | 3.4% | 0 | 7 |
| SWISS National Team | NumberFields@home | 3.4% | 0 | 5 |
| Canada | yoyo@home | 3.4% | 0 | 14 |
| Crunching@EVGA | NumberFields@home | 3.2% | 0 | 9 |
| UK BOINC Team | NumberFields@home | 3.2% | 0 | 11 |
| Ars Technica | Amicable Numbers | 3.1% | 7+ | 8 |
| Hardware Canucks | Amicable Numbers | 3.0% | 7+ | 11 |
| UK BOINC Team | ODLK1 | 2.9% | 0 | 12 |
| The Final Front Ear | PrimeGrid | 2.9% | 0 | 8 |
| Russia Team | NumberFields@home | 2.3% | 0 | 17 |
| The Final Front Ear | NumberFields@home | 2.3% | 0 | 14 |
| The Final Front Ear | SRBase | 2.2% | 0 | 11 |
| Russia Team | Amicable Numbers | 2.0% | 7+ | 14 |
| UK BOINC Team | PrimeGrid | 2.0% | 0 | 10 |
| UK BOINC Team | Asteroids@home | 1.9% | 0 | 13 |
| UK BOINC Team | Amicable Numbers | 1.6% | 0 | 21 |
| Ars Technica | NFS@Home | 1.6% | 0 | 19 |
| Russia Team | PrimeGrid | 1.5% | 0 | 13 |
| UK BOINC Team | Einstein@Home | 1.4% | 0 | 4 |
| Crunching@EVGA | PrimeGrid | 1.3% | 0 | 16 |
| Canada | Asteroids@home | 0.8% | 0 | 16 |
| Ars Technica | ODLK1 | 0.8% | 0 | 19 |
| Ars Technica | Asteroids@home | 0.7% | 0 | 23 |
| Crunching@EVGA | Einstein@Home | 0.7% | 0 | 6 |
| Ars Technica | Gerasim@home | 0.6% | 1 | 12 |
| Canada | PrimeGrid | 0.6% | 0 | 23 |
| Canada | SRBase | 0.6% | 0 | 14 |
| The Final Front Ear | Einstein@Home | 0.4% | 0 | 8 |
| Ars Technica | SRBase | 0.4% | 7+ | 21 |
| Canada | Einstein@Home | 0.3% | 0 | 11 |
| Ars Technica | NumberFields@home | 0.3% | 0 | 24 |
| Ars Technica | Einstein@Home | 0.2% | 0 | 14 |
| Ars Technica | yoyo@home | 0.2% | 0 | 21 |
| Russia Team | Einstein@Home | 0.1% | 0 | 21 |
| Russia Team | Gerasim@home | 0.1% | 1 | 19 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Hardware Canucks | MilkyWay@home | 96.1% | 0 | 2 |
| SWISS National Team | Amicable Numbers | 93.4% | 7+ | 2 |
| The Final Front Ear | YAFU | 85.6% | 0 | 3 |
| Meisterkuehler.de Team | NFS@Home | 84.0% | 0 | 2 |
| SWISS National Team | Einstein@Home | 77.6% | 7+ | 2 |
| Russia Team | GPUGRID | 74.3% | 0 | 3 |
| Canada | Gerasim@home | 74.3% | 1 | 2 |
| Meisterkuehler.de Team | MilkyWay@home | 72.9% | 7+ | 4 |
| Crunching@EVGA | Asteroids@home | 68.2% | 0 | 1 |
| Hardware Canucks | GPUGRID | 65.7% | 0 | 5 |
| Meisterkuehler.de Team | SRBase | 58.8% | 3 | 2 |
| The Final Front Ear | Amicable Numbers | 49.9% | 7+ | 3 |
| Canada | Rosetta@home | 49.4% | 0 | 3 |
| Crunching@EVGA | LHC@home | 45.2% | 0 | 2 |
| UK BOINC Team | NFS@Home | 43.1% | 0 | 4 |
| SWISS National Team | PrimeGrid | 34.6% | 7+ | 1 |
| UK BOINC Team | GPUGRID | 34.3% | 0 | 7 |
| SWISS National Team | yoyo@home | 29.7% | 7+ | 2 |
| SWISS National Team | LHC@home | 27.3% | 1 | 4 |
| Crunching@EVGA | GPUGRID | 25.7% | 0 | 9 |
| Meisterkuehler.de Team | Rosetta@home | 22.3% | 4 | 5 |
| Meisterkuehler.de Team | Einstein@Home | 21.5% | 1 | 3 |
| Meisterkuehler.de Team | YAFU | 21.5% | 5 | 6 |
| SWISS National Team | YAFU | 15.8% | 0 | 8 |
| Meisterkuehler.de Team | LHC@home | 11.6% | 0 | 5 |
| SWISS National Team | MilkyWay@home | 11.2% | 6 | 5 |
| The Final Front Ear | Rosetta@home | 10.8% | 4 | 7 |
| Russia Team | Rosetta@home | 10.7% | 0 | 9 |
| Hardware Canucks | YAFU | 9.8% | 0 | 10 |
| Hardware Canucks | Rosetta@home | 8.8% | 0 | 11 |
| Russia Team | ODLK1 | 5.8% | 7+ | 2 |
| SWISS National Team | GPUGRID | 5.7% | 4 | 13 |
| Crunching@EVGA | yoyo@home | 5.6% | 7+ | 3 |
| Meisterkuehler.de Team | Gerasim@home | 5.3% | 7+ | 4 |
| UK BOINC Team | YAFU | 5.3% | 0 | 12 |
| SWISS National Team | NFS@Home | 4.1% | 0 | 5 |
| SWISS National Team | Rosetta@home | 3.5% | 7+ | 13 |
| Crunching@EVGA | Rosetta@home | 3.0% | 5 | 14 |
| Russia Team | YAFU | 0.9% | 7+ | 14 |
| Canada | YAFU | 0.2% | 7+ | 17 |
| Crunching@EVGA | YAFU | 0.2% | 2 | 16 |