boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
Rechenkraft.net SiDock@home 98.7% 7+ 1
Ukraine GPUGRID 97.9% 7+ 2
BOINC.Italy MilkyWay@home 97.3% 0 2
Rechenkraft.net RakeSearch 96.2% 0 2
BOINC.Italy SiDock@home 95.6% 7+ 3
BOINC@AUSTRALIA Moo! Wrapper 91.9% 0 2
SETI.Germany NumberFields@home 88.7% 0 2
BOINC@AUSTRALIA ODLK 87.3% 0 2
L'Alliance Francophone SiDock@home 86.6% 7+ 5
SETI.Germany YAFU 86.3% 0 2
Rechenkraft.net GPUGRID 84.3% 7+ 5
Czech National Team NFS@Home 84.3% 0 2
L'Alliance Francophone GPUGRID 83.2% 7+ 8
BOINC@AUSTRALIA SiDock@home 82.1% 7+ 7
L'Alliance Francophone Moo! Wrapper 79.4% 0 5
BOINC.Italy ODLK1 77.9% 0 2
BOINC@AUSTRALIA iThena.Computational 77.8% 7+ 2
L'Alliance Francophone Asteroids@home 77.0% 0 2
Planet 3DNow! ODLK 73.9% 0 4
SETI.Germany yoyo@home 73.5% 0 2
BOINC.Italy Amicable Numbers 73.3% 7+ 1
NoTEAM yoyo@home 71.4% 7+ 4
Ukraine Asteroids@home 71.3% 0 4
Ukraine SiDock@home 70.5% 7+ 9
SETI.Germany RakeSearch 68.1% 0 4
L'Alliance Francophone PrimeGrid 65.3% 0 2
BOINC@AUSTRALIA NumberFields@home 64.1% 0 4
SETI.Germany Rosetta@home 63.9% 7+ 2
Czech National Team PrimeGrid 63.0% 0 5
Rechenkraft.net ODLK1 61.6% 0 4
SETI.Germany NFS@Home 61.2% 0 4
SETI.Germany Asteroids@home 60.3% 0 6
L'Alliance Francophone ODLK 59.3% 0 7
AMD Users SiDock@home 59.0% 7+ 11
Czech National Team Amicable Numbers 57.8% 7+ 3
Planet 3DNow! SiDock@home 57.1% 7+ 14
Rechenkraft.net Amicable Numbers 55.3% 7+ 5
L'Alliance Francophone Amicable Numbers 54.4% 7+ 7
AMD Users LHC@home 54.0% 7+ 1
L'Alliance Francophone Einstein@Home 52.8% 0 2
L'Alliance Francophone Rosetta@home 52.8% 7+ 4
BOINC@AUSTRALIA MilkyWay@home 52.4% 0 4
SETI.Germany PrimeGrid 51.6% 0 8
LITOMYSL Boinc Team Czech Republic Amicable Numbers 48.6% 7+ 9
AMD Users yoyo@home 48.1% 0 6
Rechenkraft.net TN-Grid 47.9% 7+ 2
Czech National Team Moo! Wrapper 47.3% 0 8
Czech National Team Rosetta@home 46.4% 7+ 6
Planet 3DNow! ODLK2025 45.7% 0 7
Czech National Team SRBase 45.7% 0 2
Czech National Team yoyo@home 45.5% 0 8
Czech National Team SiDock@home 44.9% 7+ 17
Ukraine Einstein@Home 44.4% 0 4
Czech National Team Einstein@Home 43.2% 0 6
Rechenkraft.net NumberFields@home 41.4% 0 6
L'Alliance Francophone ODLK1 41.1% 0 6
Planet 3DNow! Asteroids@home 40.4% 0 9
L'Alliance Francophone MilkyWay@home 40.3% 0 6
Planet 3DNow! Einstein@Home 39.8% 0 9
BOINC.Italy Gerasim@home 39.2% 7+ 1
Ukraine Amicable Numbers 37.9% 7+ 11
BOINC@AUSTRALIA Einstein@Home 36.3% 0 12
L'Alliance Francophone NumberFields@home 36.0% 0 9
BOINC@AUSTRALIA Amicable Numbers 35.5% 7+ 14
Czech National Team YAFU 35.2% 0 4
Ukraine Moo! Wrapper 31.4% 0 15
Ukraine NumberFields@home 30.7% 0 12
Planet 3DNow! NFS@Home 30.3% 0 7
Planet 3DNow! TN-Grid 29.6% 5 4
BOINC.Italy ODLK 27.2% 0 10
Rechenkraft.net yoyo@home 27.2% 0 10
BOINC@AUSTRALIA PrimeGrid 26.4% 0 15
BOINC.Italy Rosetta@home 25.6% 7+ 8
SETI.Germany SRBase 25.6% 0 4
Planet 3DNow! NumberFields@home 25.3% 0 19
BOINC@AUSTRALIA ODLK1 24.7% 0 9
Czech National Team RakeSearch 24.6% 0 6
SETI.Germany MilkyWay@home 24.4% 0 8
Planet 3DNow! RakeSearch 23.2% 0 9
SETI.Germany TN-Grid 22.3% 5 6
Ukraine ODLK1 21.9% 0 12
SETI.Germany Einstein@Home 21.8% 0 19
Rechenkraft.net YAFU 21.5% 0 6
SETI.Germany Gerasim@home 21.3% 7+ 3
SETI.Germany GPUGRID 20.5% 7+ 15
SETI.Germany Amicable Numbers 20.3% 7+ 17
Czech National Team ODLK1 20.2% 0 19
Planet 3DNow! yoyo@home 20.1% 0 13
Planet 3DNow! Amicable Numbers 20.0% 7+ 24
SETI.Germany LHC@home 20.0% 0 2
Ukraine Gerasim@home 19.7% 7+ 5
LITOMYSL Boinc Team Czech Republic YAFU 18.7% 0 8
Czech National Team Asteroids@home 16.9% 0 12
Ukraine NFS@Home 16.9% 0 10
Czech National Team ODLK 16.7% 0 17
Czech National Team MilkyWay@home 16.6% 0 11
BOINC@AUSTRALIA SRBase 16.6% 0 6
BOINC@AUSTRALIA Rosetta@home 16.5% 7+ 11
L'Alliance Francophone YAFU 16.2% 0 11
Ukraine RakeSearch 15.6% 4 12
Rechenkraft.net iThena.Computational 14.8% 7+ 4
Ukraine Rosetta@home 14.5% 7+ 14
Ukraine YAFU 14.2% 0 14
SETI.Germany SiDock@home 13.9% 7+ 24
Ukraine yoyo@home 13.7% 0 16
Ukraine SRBase 13.2% 0 9
Planet 3DNow! SRBase 13.0% 0 12
LITOMYSL Boinc Team Czech Republic Asteroids@home 12.9% 0 19
Ukraine MilkyWay@home 11.9% 0 14
L'Alliance Francophone NFS@Home 11.6% 0 17
L'Alliance Francophone SRBase 11.5% 0 19
BOINC.Italy LHC@home 11.0% 0 4
Ukraine LHC@home 10.1% 0 6
L'Alliance Francophone RakeSearch 9.3% 0 19
L'Alliance Francophone yoyo@home 8.5% 0 23
Planet 3DNow! Rosetta@home 7.7% 7+ 21
BOINC@AUSTRALIA LHC@home 7.4% 0 8
Planet 3DNow! MilkyWay@home 7.2% 0 21
L'Alliance Francophone LHC@home 6.9% 0 10
Czech National Team TN-Grid 6.5% 5 8
NoTEAM LHC@home 4.6% 0 12
BOINC@AUSTRALIA Gerasim@home 3.8% 7+ 7
Czech National Team LHC@home 3.6% 0 15
L'Alliance Francophone Gerasim@home 3.2% 7+ 9
Planet 3DNow! YAFU 2.7% 1 21
Planet 3DNow! LHC@home 2.5% 0 18
L'Alliance Francophone TN-Grid 2.3% 5 11
L'Alliance Francophone iThena.Computational 2.3% 7+ 7
Czech National Team Gerasim@home 2.1% 7+ 11
Rechenkraft.net LHC@home 2.0% 0 25
LITOMYSL Boinc Team Czech Republic Gerasim@home 1.2% 7+ 14
Keep The Fire Alive! Gerasim@home 0.7% 7+ 17
BOINC.Italy TN-Grid 0.7% 4 14
Planet 3DNow! Gerasim@home 0.5% 7+ 24
Ukraine TN-Grid 0.3% 4 21
Planet 3DNow! iThena.Computational 0.3% 7+ 10
Ukraine iThena.Computational 0.1% 7+ 17

Threats

Team Project Level Age pts
BOINC@AUSTRALIA RakeSearch 100.0% 0 2
Rechenkraft.net Rosetta@home 99.9% 7+ 2
Rechenkraft.net Asteroids@home 99.5% 0 2
NoTEAM SRBase 99.5% 7+ 2
BOINC.Italy GPUGRID 97.0% 7+ 2
Rechenkraft.net MilkyWay@home 96.6% 0 2
Planet 3DNow! ODLK1 93.7% 0 2
LITOMYSL Boinc Team Czech Republic ODLK1 85.6% 7+ 4
BOINC@AUSTRALIA Asteroids@home 77.7% 0 4
LITOMYSL Boinc Team Czech Republic Moo! Wrapper 77.3% 0 2
NoTEAM NFS@Home 77.1% 0 2
BOINC@AUSTRALIA NFS@Home 75.8% 0 4
AMD Users Gerasim@home 74.6% 7+ 1
Rechenkraft.net Einstein@Home 74.4% 0 2
BOINC.Italy Asteroids@home 72.8% 0 5
BOINC.Italy yoyo@home 69.8% 0 1
Czech National Team NumberFields@home 68.9% 0 2
AMD Users iThena.Computational 68.2% 7+ 2
Czech National Team GPUGRID 66.6% 7+ 4
BOINC@AUSTRALIA YAFU 65.8% 0 2
SETI.Germany ODLK1 64.3% 0 5
BOINC.Italy iThena.Computational 63.6% 7+ 4
Ukraine PrimeGrid 63.0% 0 2
LITOMYSL Boinc Team Czech Republic NumberFields@home 62.5% 0 4
Planet 3DNow! PrimeGrid 61.8% 0 4
BOINC.Italy PrimeGrid 58.7% 0 6
BOINC.Italy Moo! Wrapper 57.7% 0 4
Rechenkraft.net PrimeGrid 53.7% 0 8
BOINC.Italy Einstein@Home 52.2% 0 4
LITOMYSL Boinc Team Czech Republic NFS@Home 51.7% 0 6
Czech National Team PRIVATE GFN SERVER 51.2% 0 7
SETI.Germany ODLK2025 50.0% 0 3
Planet 3DNow! GPUGRID 49.3% 7+ 6
Ukraine ODLK2025 48.4% 2 6
Rechenkraft.net Gerasim@home 47.8% 7+ 1
NoTEAM MilkyWay@home 46.8% 0 3
BOINC@AUSTRALIA PRIVATE GFN SERVER 45.1% 6 10
BOINC@AUSTRALIA yoyo@home 44.6% 0 2
BOINC.Italy NumberFields@home 44.1% 0 5
NoTEAM NumberFields@home 43.9% 1 6
LITOMYSL Boinc Team Czech Republic SRBase 43.4% 7+ 4
AMD Users YAFU 43.1% 0 3
L'Alliance Francophone ODLK2025 42.3% 0 8
Ukraine ODLK 42.2% 0 2
BOINC.Italy NFS@Home 41.9% 0 7
AMD Users Einstein@Home 41.7% 0 5
AMD Users ODLK1 40.7% 0 6
Rechenkraft.net ODLK 40.6% 0 4
NoTEAM GPUGRID 39.4% 7+ 8
AMD Users MilkyWay@home 37.4% 0 4
SETI.Germany Moo! Wrapper 37.3% 0 6
Rechenkraft.net NFS@Home 34.0% 0 8
AMD Users Asteroids@home 33.7% 0 6
BOINC.Italy SRBase 33.7% 0 5
AMD Users PrimeGrid 33.3% 0 9
LITOMYSL Boinc Team Czech Republic GPUGRID 32.7% 7+ 9
AMD Users Moo! Wrapper 31.6% 0 8
BOINC@AUSTRALIA ODLK2025 28.5% 2 10
Planet 3DNow! Moo! Wrapper 27.4% 0 9
AMD Users NFS@Home 26.9% 0 8
AMD Users Rosetta@home 26.6% 7+ 3
AMD Users GPUGRID 26.3% 7+ 10
Rechenkraft.net SRBase 25.1% 0 6
LITOMYSL Boinc Team Czech Republic Einstein@Home 24.5% 0 6
Rechenkraft.net Moo! Wrapper 24.3% 0 10
LITOMYSL Boinc Team Czech Republic ODLK 23.1% 7+ 6
NoTEAM Amicable Numbers 21.6% 7+ 1
Rechenkraft.net PRIVATE GFN SERVER 20.3% 4 13
BOINC.Italy RakeSearch 18.8% 0 4
BOINC@AUSTRALIA GPUGRID 18.5% 7+ 10
SETI.Germany ODLK 18.5% 0 7
AMD Users ODLK2025 17.9% 0 12
BOINC.Italy YAFU 17.4% 1 4
NoTEAM Einstein@Home 16.0% 7+ 6
L'Alliance Francophone PRIVATE GFN SERVER 15.9% 0 15
NoTEAM Asteroids@home 12.0% 0 6
LITOMYSL Boinc Team Czech Republic Rosetta@home 11.8% 7+ 4
Planet 3DNow! PRIVATE GFN SERVER 11.3% 0 17
AMD Users RakeSearch 10.9% 0 5
AMD Users Amicable Numbers 10.6% 7+ 1
BOINC.Italy ODLK2025 9.6% 0 14
NoTEAM PrimeGrid 9.4% 0 10
NoTEAM Rosetta@home 8.8% 7+ 4
NoTEAM ODLK1 7.8% 0 6
Czech National Team ODLK2025 7.0% 0 16
Ukraine PRIVATE GFN SERVER 6.3% 0 19
AMD Users SRBase 6.0% 0 6
AMD Users NumberFields@home 5.6% 0 6
LITOMYSL Boinc Team Czech Republic MilkyWay@home 4.8% 0 4
AMD Users TN-Grid 2.7% 7+ 2
LITOMYSL Boinc Team Czech Republic yoyo@home 2.1% 1 2
Rechenkraft.net ODLK2025 2.0% 7+ 17
AMD Users PRIVATE GFN SERVER 1.4% 0 21
AMD Users ODLK 1.2% 0 8
LITOMYSL Boinc Team Czech Republic PrimeGrid 0.9% 7+ 10
LITOMYSL Boinc Team Czech Republic ODLK2025 0.6% 7+ 18
NoTEAM Moo! Wrapper 0.5% 7+ 10
SETI.Germany PRIVATE GFN SERVER 0.5% 7+ 23
NoTEAM ODLK 0.4% 7+ 8
BOINC.Italy PRIVATE GFN SERVER 0.4% 0 24
NoTEAM PRIVATE GFN SERVER 0.0% 1 25