boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
Ukraine PrimeGrid 98.8% 0 2
SETI.USA ODLK1 95.7% 0 2
BOINC@AUSTRALIA Einstein@Home 95.4% 0 3
L'Alliance Francophone SRBase 92.9% 0 7
AMD Users Moo! Wrapper 90.3% 0 1
Czech National Team SiDock@home 86.8% 7+ 3
L'Alliance Francophone ODLK 86.5% 0 3
Rechenkraft.net LHC@home 84.9% 0 7
SETI.Germany TN-Grid 84.6% 5 2
Czech National Team GPUGRID 78.4% 7+ 2
SETI.Germany Moo! Wrapper 78.0% 0 3
Ukraine yoyo@home 77.6% 0 3
Ukraine RakeSearch 76.7% 4 3
L'Alliance Francophone PRIVATE GFN SERVER 75.0% 0 2
BOINC.Italy ODLK1 72.9% 0 4
Ukraine NFS@Home 66.0% 0 3
SETI.Germany Einstein@Home 65.8% 0 10
SETI.USA PrimeGrid 64.8% 0 4
Ukraine iThena.Computational 57.4% 7+ 7
Rechenkraft.net ODLK1 56.9% 0 6
Rechenkraft.net PRIVATE GFN SERVER 56.9% 4 4
BOINC.Italy GPUGRID 51.0% 7+ 4
Czech National Team Asteroids@home 50.7% 0 3
SETI.USA GPUGRID 49.1% 7+ 6
L'Alliance Francophone yoyo@home 47.4% 0 10
Ukraine GPUGRID 47.0% 7+ 8
BOINC.Italy Moo! Wrapper 46.8% 0 5
L'Alliance Francophone RakeSearch 45.3% 0 10
L'Alliance Francophone NFS@Home 44.6% 0 10
BOINC.Italy ODLK 43.5% 0 6
LITOMYSL Boinc Team Czech Republic Asteroids@home 37.9% 0 10
L'Alliance Francophone ODLK1 37.7% 0 8
Rechenkraft.net GPUGRID 36.7% 7+ 11
L'Alliance Francophone GPUGRID 36.0% 7+ 14
L'Alliance Francophone PrimeGrid 35.6% 0 6
Czech National Team PrimeGrid 34.2% 0 9
LITOMYSL Boinc Team Czech Republic Moo! Wrapper 32.0% 0 7
SETI.Germany SiDock@home 28.6% 7+ 10
SETI.Germany PrimeGrid 27.6% 0 12
Czech National Team ODLK 26.1% 0 13
Czech National Team TN-Grid 23.2% 5 4
SETI.USA Moo! Wrapper 23.0% 0 9
BOINC@AUSTRALIA ODLK1 22.7% 0 11
BOINC@AUSTRALIA PRIVATE GFN SERVER 20.5% 6 7
Ukraine ODLK1 20.2% 0 14
BOINC@AUSTRALIA Moo! Wrapper 19.8% 0 11
Czech National Team ODLK1 18.7% 0 21
Czech National Team PRIVATE GFN SERVER 17.5% 0 10
L'Alliance Francophone Moo! Wrapper 16.1% 0 14
BOINC@AUSTRALIA PrimeGrid 14.5% 0 19
Czech National Team Moo! Wrapper 9.6% 0 17
SETI.Germany GPUGRID 8.9% 7+ 21
SETI.USA PRIVATE GFN SERVER 8.1% 7+ 17
L'Alliance Francophone TN-Grid 7.4% 5 7
Ukraine Moo! Wrapper 6.7% 0 24
BOINC.Italy TN-Grid 2.0% 4 10
Ukraine TN-Grid 1.0% 4 17

Threats

Team Project Level Age pts
SETI.Germany Amicable Numbers 98.7% 7+ 7
Ukraine SRBase 98.7% 0 3
AMD Users SiDock@home 97.4% 7+ 3
Czech National Team RakeSearch 95.5% 0 3
BOINC.Italy PrimeGrid 94.9% 0 2
Czech National Team Einstein@Home 93.9% 0 3
Ukraine Einstein@Home 91.9% 0 5
LITOMYSL Boinc Team Czech Republic ODLK1 91.4% 7+ 2
Rechenkraft.net Moo! Wrapper 88.6% 0 1
Rechenkraft.net PrimeGrid 86.9% 0 4
Ukraine NumberFields@home 86.1% 0 7
BOINC@AUSTRALIA ODLK 83.7% 0 2
Ukraine SiDock@home 83.4% 7+ 5
BOINC@AUSTRALIA SRBase 81.6% 0 6
L'Alliance Francophone Einstein@Home 80.3% 0 7
NoTEAM GPUGRID 80.0% 7+ 2
Rechenkraft.net yoyo@home 78.7% 0 3
L'Alliance Francophone NumberFields@home 76.1% 0 10
SETI.Germany Asteroids@home 72.9% 0 3
BOINC@AUSTRALIA SiDock@home 71.7% 7+ 7
Czech National Team LHC@home 70.5% 0 3
SETI.USA ODLK 69.7% 0 4
Rechenkraft.net TN-Grid 69.1% 7+ 2
SETI.Germany ODLK1 68.6% 0 3
Rechenkraft.net NumberFields@home 68.4% 0 13
Keep The Fire Alive! Gerasim@home 67.8% 7+ 7
L'Alliance Francophone SiDock@home 67.5% 7+ 9
LITOMYSL Boinc Team Czech Republic GPUGRID 66.5% 7+ 3
Ukraine MilkyWay@home 64.5% 0 7
BOINC@AUSTRALIA Amicable Numbers 63.8% 7+ 10
Ukraine Asteroids@home 62.9% 0 5
Ukraine Amicable Numbers 60.7% 7+ 13
BOINC.Italy SiDock@home 59.4% 7+ 11
L'Alliance Francophone Asteroids@home 58.4% 0 7
SETI.Germany NFS@Home 57.8% 0 3
Ukraine Rosetta@home 57.6% 7+ 7
SETI.Germany SRBase 57.4% 0 8
Rechenkraft.net SiDock@home 56.7% 7+ 13
NoTEAM LHC@home 56.3% 0 6
Ukraine PRIVATE GFN SERVER 56.2% 0 2
SETI.USA SiDock@home 55.6% 7+ 14
AMD Users PrimeGrid 53.9% 0 5
AMD Users GPUGRID 53.3% 7+ 4
Czech National Team yoyo@home 52.9% 0 5
BOINC@AUSTRALIA Rosetta@home 51.8% 7+ 10
AMD Users yoyo@home 50.7% 0 7
LITOMYSL Boinc Team Czech Republic Amicable Numbers 50.2% 7+ 15
Czech National Team MilkyWay@home 48.7% 0 10
BOINC@AUSTRALIA NumberFields@home 48.2% 0 15
SETI.USA ODLK2025 46.6% 0 7
L'Alliance Francophone Amicable Numbers 45.9% 7+ 17
Rechenkraft.net Amicable Numbers 45.3% 7+ 19
Czech National Team Amicable Numbers 43.7% 7+ 21
AMD Users ODLK1 43.5% 0 4
SETI.Germany RakeSearch 42.8% 0 5
Czech National Team NFS@Home 42.6% 0 5
SETI.USA Asteroids@home 42.4% 0 9
Rechenkraft.net Asteroids@home 42.2% 0 11
SETI.USA Einstein@Home 41.9% 0 9
L'Alliance Francophone LHC@home 38.8% 0 8
LITOMYSL Boinc Team Czech Republic Gerasim@home 37.7% 7+ 10
BOINC@AUSTRALIA GPUGRID 37.6% 7+ 4
Czech National Team SRBase 36.8% 0 10
BOINC@AUSTRALIA LHC@home 36.6% 0 10
BOINC.Italy Rosetta@home 36.5% 7+ 13
NoTEAM yoyo@home 36.4% 7+ 9
SETI.Germany MilkyWay@home 35.7% 0 13
BOINC.Italy Amicable Numbers 35.5% 7+ 23
SETI.Germany yoyo@home 35.4% 0 11
SETI.Germany NumberFields@home 34.9% 0 17
SETI.USA NFS@Home 34.0% 0 7
SETI.USA TN-Grid 33.4% 7+ 4
BOINC@AUSTRALIA Asteroids@home 32.9% 0 13
Rechenkraft.net Einstein@Home 31.2% 0 11
BOINC.Italy Asteroids@home 30.8% 0 14
SETI.USA NumberFields@home 29.5% 0 19
Ukraine ODLK 29.4% 0 6
Rechenkraft.net RakeSearch 29.3% 0 7
Rechenkraft.net ODLK 28.3% 0 8
Ukraine LHC@home 27.8% 0 12
BOINC@AUSTRALIA RakeSearch 27.6% 0 11
SETI.USA RakeSearch 27.6% 0 9
NoTEAM NFS@Home 26.2% 0 9
BOINC.Italy LHC@home 25.8% 0 14
BOINC@AUSTRALIA NFS@Home 25.8% 0 11
SETI.USA yoyo@home 24.6% 0 13
SETI.USA Amicable Numbers 24.5% 7+ 24
L'Alliance Francophone MilkyWay@home 24.2% 0 15
SETI.Germany ODLK2025 23.3% 0 10
Czech National Team Rosetta@home 23.0% 7+ 15
Czech National Team Gerasim@home 22.6% 7+ 13
Ukraine ODLK2025 22.6% 2 13
Ukraine YAFU 22.2% 0 7
BOINC.Italy Einstein@Home 21.9% 0 13
L'Alliance Francophone Rosetta@home 20.8% 7+ 17
Czech National Team NumberFields@home 20.3% 0 21
L'Alliance Francophone YAFU 19.9% 0 10
BOINC@AUSTRALIA MilkyWay@home 19.8% 0 17
L'Alliance Francophone ODLK2025 19.7% 0 15
LITOMYSL Boinc Team Czech Republic NumberFields@home 18.5% 0 23
SETI.Germany Rosetta@home 17.8% 7+ 19
LITOMYSL Boinc Team Czech Republic YAFU 17.7% 0 13
LITOMYSL Boinc Team Czech Republic NFS@Home 17.6% 0 13
AMD Users Einstein@Home 17.5% 0 14
SETI.USA SRBase 17.2% 0 12
BOINC.Italy yoyo@home 17.2% 0 14
NoTEAM SRBase 17.1% 7+ 14
LITOMYSL Boinc Team Czech Republic ODLK 16.1% 7+ 10
Rechenkraft.net YAFU 15.8% 0 15
SETI.Germany LHC@home 15.6% 0 16
L'Alliance Francophone Gerasim@home 15.3% 7+ 15
NoTEAM PrimeGrid 15.2% 0 6
AMD Users Asteroids@home 14.3% 0 15
BOINC.Italy NFS@Home 14.3% 0 14
BOINC@AUSTRALIA ODLK2025 13.3% 2 17
BOINC.Italy NumberFields@home 13.0% 0 24
NoTEAM NumberFields@home 13.0% 1 25
BOINC@AUSTRALIA Gerasim@home 12.9% 7+ 17
SETI.Germany ODLK 12.9% 0 11
AMD Users PRIVATE GFN SERVER 12.6% 0 4
L'Alliance Francophone iThena.Computational 11.7% 7+ 3
Rechenkraft.net NFS@Home 11.6% 0 15
BOINC@AUSTRALIA yoyo@home 11.0% 0 15
Rechenkraft.net Rosetta@home 10.9% 7+ 23
SETI.USA Rosetta@home 10.9% 7+ 21
BOINC.Italy MilkyWay@home 10.7% 0 19
Czech National Team YAFU 10.7% 0 17
LITOMYSL Boinc Team Czech Republic Einstein@Home 10.3% 0 15
SETI.USA MilkyWay@home 10.3% 0 21
Rechenkraft.net MilkyWay@home 9.9% 0 23
AMD Users NFS@Home 9.1% 0 15
AMD Users ODLK2025 8.4% 0 19
NoTEAM ODLK1 8.3% 0 4
LITOMYSL Boinc Team Czech Republic SRBase 7.4% 7+ 16
AMD Users LHC@home 7.2% 7+ 17
NoTEAM Einstein@Home 6.7% 7+ 15
BOINC.Italy SRBase 5.8% 0 17
NoTEAM Amicable Numbers 5.3% 7+ 25
BOINC.Italy RakeSearch 5.2% 0 13
NoTEAM Asteroids@home 5.1% 0 15
SETI.Germany YAFU 5.0% 0 19
NoTEAM MilkyWay@home 4.8% 0 24
BOINC.Italy ODLK2025 4.5% 0 21
Rechenkraft.net SRBase 4.3% 0 18
SETI.Germany PRIVATE GFN SERVER 4.1% 7+ 6
SETI.USA YAFU 4.1% 0 21
BOINC.Italy PRIVATE GFN SERVER 4.0% 0 7
SETI.USA LHC@home 3.8% 0 18
AMD Users MilkyWay@home 3.8% 0 25
Czech National Team ODLK2025 3.3% 0 23
Ukraine Gerasim@home 3.0% 7+ 19
AMD Users RakeSearch 3.0% 0 14
AMD Users Rosetta@home 2.9% 7+ 24
SETI.Germany Gerasim@home 2.8% 7+ 21
BOINC@AUSTRALIA YAFU 2.7% 0 23
AMD Users Amicable Numbers 2.6% 7+ 25
Rechenkraft.net iThena.Computational 2.1% 7+ 6
AMD Users YAFU 1.8% 0 24
BOINC.Italy Gerasim@home 1.7% 7+ 23
NoTEAM Moo! Wrapper 1.7% 7+ 1
AMD Users NumberFields@home 1.7% 0 25
LITOMYSL Boinc Team Czech Republic PrimeGrid 1.4% 7+ 6
LITOMYSL Boinc Team Czech Republic Rosetta@home 1.3% 7+ 25
NoTEAM Rosetta@home 1.0% 7+ 25
AMD Users SRBase 1.0% 0 18
Rechenkraft.net ODLK2025 0.9% 7+ 24
AMD Users TN-Grid 0.9% 7+ 6
AMD Users ODLK 0.8% 0 12
SETI.USA Gerasim@home 0.7% 7+ 24
BOINC.Italy YAFU 0.7% 1 25
AMD Users Gerasim@home 0.5% 7+ 25
LITOMYSL Boinc Team Czech Republic MilkyWay@home 0.5% 0 25
BOINC@AUSTRALIA iThena.Computational 0.5% 7+ 8
LITOMYSL Boinc Team Czech Republic yoyo@home 0.5% 1 15
SETI.USA iThena.Computational 0.4% 7+ 10
Rechenkraft.net Gerasim@home 0.3% 7+ 25
NoTEAM ODLK 0.3% 7+ 12
LITOMYSL Boinc Team Czech Republic ODLK2025 0.3% 7+ 25
AMD Users iThena.Computational 0.3% 7+ 12
BOINC.Italy iThena.Computational 0.3% 7+ 14
NoTEAM PRIVATE GFN SERVER 0.0% 1 8