boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
Ukraine ODLK 93.3% 0 2
Czech National Team Einstein@Home 91.0% 0 3
L'Alliance Francophone ODLK 87.9% 0 4
Rechenkraft.net PrimeGrid 84.9% 0 2
BOINC.Italy PrimeGrid 84.7% 0 4
SETI.Germany TN-Grid 84.6% 7+ 2
SETI.USA ODLK1 83.2% 0 2
Ukraine NFS@Home 79.8% 0 3
Czech National Team GPUGRID 78.4% 7+ 2
Ukraine SRBase 75.3% 0 7
Ars Technica ODLK2025 75.1% 7+ 7
BOINC@AUSTRALIA PRIVATE GFN SERVER 73.7% 0 3
BOINC.Italy ODLK1 73.1% 0 4
BOINC@AUSTRALIA Einstein@Home 70.9% 0 6
BOINC.Italy Moo! Wrapper 70.0% 0 2
SETI.USA PrimeGrid 61.1% 0 6
Ars Technica ODLK 58.4% 0 7
BOINC.Italy ODLK 57.7% 0 10
Ukraine iThena.Computational 57.4% 7+ 7
L'Alliance Francophone NFS@Home 56.5% 0 10
SETI.Germany SiDock@home 56.1% 0 7
Rechenkraft.net ODLK1 52.9% 0 6
BOINC.Italy GPUGRID 51.0% 7+ 4
SETI.USA GPUGRID 49.1% 7+ 6
Ukraine PrimeGrid 47.7% 0 8
Ukraine GPUGRID 47.0% 7+ 8
Czech National Team PRIVATE GFN SERVER 46.7% 0 6
L'Alliance Francophone RakeSearch 45.3% 0 3
Ukraine RakeSearch 45.2% 0 6
Ars Technica Moo! Wrapper 43.6% 0 4
Ars Technica TN-Grid 41.5% 7+ 4
L'Alliance Francophone ODLK1 41.1% 0 8
L'Alliance Francophone PrimeGrid 40.7% 0 10
Czech National Team Asteroids@home 37.7% 0 3
Rechenkraft.net GPUGRID 36.7% 7+ 11
L'Alliance Francophone GPUGRID 36.0% 7+ 14
SETI.Germany Einstein@Home 35.4% 0 13
SETI.USA PRIVATE GFN SERVER 33.9% 0 13
LITOMYSL Boinc Team Czech Republic Asteroids@home 29.4% 0 10
L'Alliance Francophone Moo! Wrapper 29.4% 0 6
Czech National Team PrimeGrid 29.2% 0 13
BOINC@AUSTRALIA Moo! Wrapper 27.8% 0 8
LITOMYSL Boinc Team Czech Republic Moo! Wrapper 25.8% 0 10
SETI.USA Moo! Wrapper 24.5% 0 13
BOINC@AUSTRALIA ODLK1 24.3% 0 10
Czech National Team TN-Grid 23.2% 7+ 6
SETI.Germany PrimeGrid 22.5% 0 16
Czech National Team ODLK 21.9% 0 17
Ukraine ODLK1 21.4% 0 13
Czech National Team Moo! Wrapper 13.6% 0 16
Ars Technica RakeSearch 12.1% 2 13
BOINC@AUSTRALIA PrimeGrid 11.5% 0 23
Ars Technica ODLK1 11.3% 0 16
Czech National Team ODLK1 10.3% 0 23
SETI.Germany GPUGRID 8.9% 7+ 21
Ukraine Moo! Wrapper 8.2% 0 23
L'Alliance Francophone TN-Grid 7.4% 7+ 9
BOINC.Italy TN-Grid 2.0% 7+ 12
Ukraine TN-Grid 1.0% 7+ 19

Threats

Team Project Level Age pts
SETI.Germany Amicable Numbers 98.7% 7+ 7
Ukraine NumberFields@home 96.2% 0 7
Czech National Team SiDock@home 96.2% 0 3
Ukraine Einstein@Home 93.6% 0 2
Czech National Team RakeSearch 92.3% 0 2
L'Alliance Francophone Einstein@Home 89.3% 0 4
L'Alliance Francophone yoyo@home 88.1% 0 7
Ukraine Asteroids@home 87.2% 0 3
SETI.Germany Asteroids@home 84.0% 0 5
BOINC@AUSTRALIA ODLK 82.6% 0 2
Ukraine SiDock@home 82.0% 0 6
L'Alliance Francophone SRBase 80.6% 0 3
NoTEAM GPUGRID 80.0% 7+ 2
Ukraine yoyo@home 79.5% 0 10
Czech National Team LHC@home 75.3% 0 7
SETI.Germany Moo! Wrapper 74.2% 0 1
Rechenkraft.net LHC@home 73.7% 0 10
Ukraine ODLK2025 73.0% 0 3
LITOMYSL Boinc Team Czech Republic ODLK1 70.0% 7+ 1
Rechenkraft.net TN-Grid 69.1% 7+ 2
LITOMYSL Boinc Team Czech Republic GPUGRID 66.5% 7+ 3
L'Alliance Francophone NumberFields@home 65.6% 0 10
BOINC@AUSTRALIA Amicable Numbers 63.8% 7+ 10
Ars Technica NFS@Home 63.8% 0 3
Ars Technica yoyo@home 63.3% 0 13
Rechenkraft.net NumberFields@home 62.2% 0 13
SETI.Germany World Community Grid 60.9% 0 7
Ukraine Amicable Numbers 60.7% 7+ 13
BOINC@AUSTRALIA SRBase 60.7% 0 6
SETI.USA ODLK2025 60.5% 0 6
Ars Technica Asteroids@home 59.9% 0 7
SETI.Germany ODLK1 58.6% 0 2
L'Alliance Francophone Asteroids@home 57.8% 0 9
Ukraine Rosetta@home 57.6% 7+ 7
SETI.Germany SRBase 57.3% 0 8
Ars Technica NumberFields@home 56.3% 0 15
SETI.USA ODLK 53.9% 0 4
BOINC@AUSTRALIA World Community Grid 53.5% 0 10
BOINC@AUSTRALIA Rosetta@home 51.8% 7+ 10
Rechenkraft.net Asteroids@home 51.6% 0 11
Rechenkraft.net PRIVATE GFN SERVER 51.5% 1 2
L'Alliance Francophone PRIVATE GFN SERVER 50.7% 0 4
SETI.USA Asteroids@home 50.6% 0 13
LITOMYSL Boinc Team Czech Republic Amicable Numbers 50.2% 7+ 15
L'Alliance Francophone SiDock@home 49.6% 0 8
Ukraine MilkyWay@home 49.4% 0 7
SETI.Germany RakeSearch 48.3% 0 4
Czech National Team SRBase 48.3% 0 10
Rechenkraft.net Moo! Wrapper 48.2% 0 2
SETI.Germany NFS@Home 46.9% 0 5
L'Alliance Francophone World Community Grid 46.6% 0 13
SETI.USA Einstein@Home 46.3% 0 6
L'Alliance Francophone Amicable Numbers 45.9% 7+ 17
BOINC@AUSTRALIA SiDock@home 45.7% 1 10
Rechenkraft.net Amicable Numbers 45.3% 7+ 19
BOINC.Italy SiDock@home 44.1% 0 12
Czech National Team Amicable Numbers 43.7% 7+ 21
BOINC@AUSTRALIA RakeSearch 43.6% 1 6
Ukraine World Community Grid 43.6% 0 15
BOINC@AUSTRALIA NumberFields@home 43.5% 0 17
Ars Technica Einstein@Home 43.3% 0 8
Czech National Team NFS@Home 41.3% 0 7
BOINC@AUSTRALIA Asteroids@home 41.2% 0 14
SETI.USA NFS@Home 40.3% 0 9
Ars Technica SRBase 39.2% 0 12
Rechenkraft.net yoyo@home 39.0% 0 15
Rechenkraft.net Einstein@Home 38.7% 0 10
Czech National Team MilkyWay@home 38.7% 0 10
BOINC@AUSTRALIA GPUGRID 37.6% 7+ 4
Rechenkraft.net RakeSearch 37.5% 0 8
Rechenkraft.net SiDock@home 37.3% 0 14
SETI.USA SiDock@home 36.7% 0 16
Czech National Team World Community Grid 36.6% 0 17
BOINC.Italy Rosetta@home 36.5% 7+ 13
SETI.Germany NumberFields@home 36.4% 0 19
BOINC.Italy Asteroids@home 36.3% 0 15
BOINC.Italy Amicable Numbers 35.5% 7+ 23
SETI.USA TN-Grid 33.4% 7+ 4
Ukraine YAFU 33.4% 1 7
SETI.USA RakeSearch 33.3% 0 10
Czech National Team yoyo@home 32.4% 0 17
BOINC.Italy World Community Grid 32.0% 0 19
NoTEAM LHC@home 31.8% 7+ 13
Rechenkraft.net World Community Grid 31.3% 0 21
BOINC@AUSTRALIA LHC@home 31.0% 0 15
BOINC.Italy Einstein@Home 29.6% 0 11
SETI.USA SRBase 29.6% 0 14
SETI.Germany MilkyWay@home 28.4% 0 13
Ars Technica PRIVATE GFN SERVER 27.7% 7+ 6
Ukraine PRIVATE GFN SERVER 27.5% 4 8
SETI.USA NumberFields@home 26.8% 0 21
LITOMYSL Boinc Team Czech Republic NumberFields@home 26.7% 0 23
Czech National Team Gerasim@home 26.6% 4 7
Rechenkraft.net NFS@Home 26.6% 0 11
SETI.Germany ODLK2025 25.6% 0 8
NoTEAM NFS@Home 25.3% 0 13
Ars Technica YAFU 25.3% 0 10
Rechenkraft.net YAFU 25.1% 0 13
SETI.Germany yoyo@home 25.0% 0 19
L'Alliance Francophone LHC@home 24.9% 0 17
SETI.USA Amicable Numbers 24.5% 7+ 24
L'Alliance Francophone ODLK2025 24.2% 0 10
Rechenkraft.net ODLK 23.8% 0 6
NoTEAM yoyo@home 23.7% 0 21
BOINC@AUSTRALIA NFS@Home 23.6% 0 14
Czech National Team Rosetta@home 23.0% 7+ 15
L'Alliance Francophone MilkyWay@home 22.4% 0 15
Czech National Team NumberFields@home 21.9% 0 24
Czech National Team YAFU 21.5% 0 15
L'Alliance Francophone YAFU 21.4% 0 17
Ars Technica Rosetta@home 21.1% 7+ 17
Ars Technica GPUGRID 21.0% 7+ 4
NoTEAM NumberFields@home 20.9% 2 25
L'Alliance Francophone Rosetta@home 20.8% 7+ 19
BOINC@AUSTRALIA ODLK2025 19.1% 4 12
LITOMYSL Boinc Team Czech Republic YAFU 19.1% 0 19
Ars Technica PrimeGrid 19.0% 0 1
LITOMYSL Boinc Team Czech Republic Einstein@Home 18.6% 0 12
NoTEAM PrimeGrid 18.5% 0 2
LITOMYSL Boinc Team Czech Republic Gerasim@home 18.2% 4 10
Ukraine LHC@home 18.2% 0 19
SETI.Germany Rosetta@home 17.8% 7+ 21
LITOMYSL Boinc Team Czech Republic NFS@Home 17.1% 0 15
BOINC@AUSTRALIA MilkyWay@home 16.6% 0 17
BOINC.Italy LHC@home 16.0% 0 21
SETI.USA World Community Grid 15.5% 0 23
SETI.Germany ODLK 14.8% 0 7
Ars Technica World Community Grid 14.1% 0 24
NoTEAM SRBase 13.8% 0 16
SETI.USA yoyo@home 13.3% 0 23
SETI.Germany LHC@home 13.2% 0 23
Ars Technica LHC@home 12.8% 0 24
LITOMYSL Boinc Team Czech Republic ODLK 12.0% 7+ 8
L'Alliance Francophone iThena.Computational 11.7% 7+ 3
BOINC.Italy NFS@Home 11.2% 0 15
BOINC.Italy yoyo@home 11.1% 0 24
Rechenkraft.net Rosetta@home 10.9% 7+ 24
SETI.USA Rosetta@home 10.9% 7+ 23
BOINC.Italy NumberFields@home 10.8% 0 25
L'Alliance Francophone Gerasim@home 9.5% 4 13
BOINC.Italy SRBase 9.3% 0 17
BOINC@AUSTRALIA Gerasim@home 9.2% 4 15
Rechenkraft.net MilkyWay@home 9.0% 0 19
BOINC.Italy RakeSearch 8.9% 0 11
BOINC.Italy MilkyWay@home 8.8% 0 21
Ars Technica SiDock@home 8.6% 0 17
Ars Technica MilkyWay@home 8.4% 0 23
SETI.USA MilkyWay@home 8.3% 0 24
SETI.Germany PRIVATE GFN SERVER 7.7% 0 10
SETI.Germany YAFU 7.2% 0 21
LITOMYSL Boinc Team Czech Republic SRBase 7.1% 7+ 18
BOINC@AUSTRALIA yoyo@home 6.8% 0 25
NoTEAM ODLK1 6.7% 0 2
NoTEAM MilkyWay@home 6.5% 0 25
SETI.USA YAFU 5.7% 0 23
NoTEAM Amicable Numbers 5.3% 7+ 25
NoTEAM Einstein@Home 5.3% 7+ 12
NoTEAM Asteroids@home 4.6% 7+ 15
Ars Technica Amicable Numbers 4.4% 7+ 25
Rechenkraft.net SRBase 4.2% 0 18
SETI.USA Gerasim@home 3.8% 4 17
BOINC.Italy ODLK2025 3.8% 0 16
Czech National Team ODLK2025 3.8% 0 14
BOINC@AUSTRALIA YAFU 3.5% 1 24
SETI.USA LHC@home 3.0% 0 25
SETI.Germany Gerasim@home 2.8% 4 19
Rechenkraft.net iThena.Computational 2.1% 7+ 6
Ars Technica Gerasim@home 1.9% 4 21
BOINC.Italy PRIVATE GFN SERVER 1.8% 7+ 11
LITOMYSL Boinc Team Czech Republic Rosetta@home 1.3% 7+ 25
LITOMYSL Boinc Team Czech Republic PrimeGrid 1.2% 7+ 2
Ukraine Gerasim@home 1.0% 4 23
NoTEAM Rosetta@home 1.0% 7+ 25
BOINC.Italy YAFU 0.9% 0 25
NoTEAM Moo! Wrapper 0.8% 7+ 2
Rechenkraft.net ODLK2025 0.8% 0 17
LITOMYSL Boinc Team Czech Republic yoyo@home 0.7% 0 25
BOINC@AUSTRALIA iThena.Computational 0.5% 7+ 8
BOINC.Italy Gerasim@home 0.4% 4 24
SETI.USA iThena.Computational 0.4% 7+ 10
LITOMYSL Boinc Team Czech Republic MilkyWay@home 0.3% 7+ 25
BOINC.Italy iThena.Computational 0.3% 7+ 12
NoTEAM ODLK 0.2% 7+ 8
LITOMYSL Boinc Team Czech Republic ODLK2025 0.2% 7+ 18
Rechenkraft.net Gerasim@home 0.1% 7+ 25
NoTEAM PRIVATE GFN SERVER 0.0% 7+ 12
LITOMYSL Boinc Team Czech Republic World Community Grid 0.0% 7+ 25
Ars Technica iThena.Computational 0.0% 7+ 14