Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Czech National Team | LHC@home | 97.0% | 0 | 3 |
| AMD Users | GPUGRID | 94.4% | 0 | 1 |
| Czech National Team | yoyo@home | 91.1% | 0 | 2 |
| AMD Users | yoyo@home | 88.9% | 0 | 4 |
| LITOMYSL Boinc Team Czech Republic | SRBase | 81.5% | 0 | 2 |
| Rechenkraft.net | LHC@home | 76.9% | 0 | 6 |
| SETI.USA | GPUGRID | 75.5% | 0 | 3 |
| Planet 3DNow! | GPUGRID | 67.0% | 0 | 5 |
| Planet 3DNow! | LHC@home | 66.1% | 0 | 13 |
| BOINC.Italy | NFS@Home | 63.2% | 0 | 1 |
| LITOMYSL Boinc Team Czech Republic | NFS@Home | 62.3% | 0 | 3 |
| LITOMYSL Boinc Team Czech Republic | NumberFields@home | 61.0% | 0 | 1 |
| AMD Users | Asteroids@home | 48.9% | 0 | 0 |
| AMD Users | ODLK | 48.9% | 5 | 0 |
| Rechenkraft.net | yoyo@home | 48.0% | 0 | 6 |
| BOINC.Italy | NumberFields@home | 47.2% | 0 | 2 |
| Ukraine | yoyo@home | 46.9% | 0 | 9 |
| Czech National Team | GPUGRID | 43.2% | 0 | 7 |
| LITOMYSL Boinc Team Czech Republic | Rosetta@home | 40.7% | 7+ | 0 |
| Czech National Team | NumberFields@home | 39.8% | 0 | 4 |
| Planet 3DNow! | yoyo@home | 39.0% | 0 | 12 |
| AMD Users | MilkyWay@home | 37.8% | 0 | 1 |
| Czech National Team | NFS@Home | 37.2% | 0 | 5 |
| SETI.Germany | NFS@Home | 29.4% | 0 | 7 |
| BOINC.Italy | GPUGRID | 29.0% | 0 | 9 |
| SETI.USA | NFS@Home | 26.9% | 0 | 9 |
| Czech National Team | SRBase | 23.3% | 0 | 4 |
| BOINC@AUSTRALIA | NFS@Home | 22.1% | 0 | 11 |
| AMD Users | PrimeGrid | 20.2% | 0 | 1 |
| Rechenkraft.net | GPUGRID | 19.4% | 0 | 11 |
| Rechenkraft.net | MilkyWay@home | 18.6% | 0 | 2 |
| SETI.USA | NumberFields@home | 17.3% | 0 | 6 |
| SETI.USA | Amicable Numbers | 17.1% | 7+ | 1 |
| AMD Users | Rosetta@home | 17.1% | 0 | 1 |
| BOINC@AUSTRALIA | Asteroids@home | 17.0% | 0 | 1 |
| Ukraine | GPUGRID | 16.4% | 0 | 14 |
| AMD Users | ODLK1 | 15.8% | 0 | 0 |
| SETI.Germany | ODLK1 | 14.5% | 0 | 1 |
| BOINC.Italy | PrimeGrid | 14.3% | 0 | 2 |
| SETI.Germany | NumberFields@home | 13.8% | 0 | 8 |
| Planet 3DNow! | ODLK1 | 13.7% | 0 | 2 |
| SETI.Germany | SRBase | 13.1% | 0 | 6 |
| L'Alliance Francophone | GPUGRID | 13.0% | 0 | 17 |
| Rechenkraft.net | PrimeGrid | 13.0% | 0 | 4 |
| BOINC.Italy | Asteroids@home | 12.6% | 0 | 2 |
| BOINC.Italy | MilkyWay@home | 12.4% | 0 | 4 |
| L'Alliance Francophone | yoyo@home | 12.3% | 0 | 19 |
| Planet 3DNow! | PrimeGrid | 11.6% | 0 | 6 |
| BOINC.Italy | Amicable Numbers | 11.1% | 7+ | 2 |
| Ukraine | PrimeGrid | 11.0% | 0 | 8 |
| Planet 3DNow! | NFS@Home | 10.9% | 0 | 14 |
| SETI.USA | MilkyWay@home | 10.8% | 0 | 6 |
| BOINC@AUSTRALIA | NumberFields@home | 10.0% | 0 | 10 |
| Rechenkraft.net | Asteroids@home | 9.3% | 0 | 4 |
| SETI.USA | ODLK1 | 8.9% | 0 | 4 |
| Czech National Team | Amicable Numbers | 8.7% | 7+ | 4 |
| Rechenkraft.net | Amicable Numbers | 8.4% | 7+ | 6 |
| L'Alliance Francophone | Amicable Numbers | 8.3% | 7+ | 8 |
| SETI.USA | Asteroids@home | 8.3% | 0 | 6 |
| LITOMYSL Boinc Team Czech Republic | Amicable Numbers | 7.5% | 7+ | 10 |
| Ukraine | NFS@Home | 7.0% | 0 | 17 |
| Rechenkraft.net | NumberFields@home | 6.8% | 0 | 12 |
| BOINC.Italy | ODLK1 | 6.4% | 0 | 6 |
| LITOMYSL Boinc Team Czech Republic | ODLK1 | 6.4% | 7+ | 8 |
| BOINC@AUSTRALIA | SRBase | 6.3% | 0 | 8 |
| Ukraine | Amicable Numbers | 6.1% | 0 | 12 |
| L'Alliance Francophone | NumberFields@home | 6.1% | 0 | 15 |
| Ukraine | NumberFields@home | 6.0% | 0 | 18 |
| BOINC@AUSTRALIA | MilkyWay@home | 5.9% | 0 | 8 |
| SETI.USA | PrimeGrid | 5.9% | 0 | 10 |
| L'Alliance Francophone | Asteroids@home | 5.8% | 0 | 8 |
| BOINC@AUSTRALIA | Amicable Numbers | 5.7% | 7+ | 15 |
| Ukraine | Asteroids@home | 5.7% | 0 | 10 |
| AMD Users | Einstein@Home | 5.6% | 0 | 1 |
| L'Alliance Francophone | MilkyWay@home | 5.6% | 0 | 10 |
| Rechenkraft.net | ODLK1 | 5.2% | 0 | 10 |
| SETI.Germany | GPUGRID | 5.1% | 0 | 24 |
| Planet 3DNow! | NumberFields@home | 4.9% | 0 | 25 |
| Ukraine | SRBase | 4.7% | 0 | 11 |
| SETI.Germany | Asteroids@home | 4.6% | 0 | 12 |
| BOINC.Italy | Einstein@Home | 4.6% | 0 | 2 |
| SETI.Germany | MilkyWay@home | 4.6% | 0 | 12 |
| Ukraine | MilkyWay@home | 4.6% | 0 | 15 |
| SETI.USA | Rosetta@home | 4.6% | 0 | 2 |
| L'Alliance Francophone | SRBase | 4.5% | 0 | 14 |
| Rechenkraft.net | Rosetta@home | 4.3% | 0 | 4 |
| Planet 3DNow! | SRBase | 3.8% | 0 | 21 |
| Czech National Team | PrimeGrid | 3.7% | 0 | 12 |
| Planet 3DNow! | Amicable Numbers | 3.6% | 7+ | 25 |
| SETI.Germany | Amicable Numbers | 3.6% | 3 | 18 |
| Rechenkraft.net | Einstein@Home | 3.4% | 0 | 4 |
| L'Alliance Francophone | PrimeGrid | 3.4% | 0 | 15 |
| L'Alliance Francophone | ODLK1 | 3.3% | 0 | 12 |
| Planet 3DNow! | Asteroids@home | 3.0% | 0 | 15 |
| SETI.Germany | PrimeGrid | 2.9% | 0 | 18 |
| Ukraine | ODLK1 | 2.8% | 0 | 15 |
| SETI.Germany | Rosetta@home | 2.8% | 0 | 6 |
| Czech National Team | ODLK1 | 2.7% | 0 | 18 |
| L'Alliance Francophone | NFS@Home | 2.5% | 0 | 24 |
| Czech National Team | MilkyWay@home | 2.4% | 0 | 18 |
| Rechenkraft.net | Moo! Wrapper | 2.4% | 0 | 0 |
| L'Alliance Francophone | Rosetta@home | 2.3% | 0 | 8 |
| SETI.USA | Einstein@Home | 2.1% | 0 | 6 |
| LITOMYSL Boinc Team Czech Republic | Moo! Wrapper | 2.1% | 0 | 1 |
| BOINC@AUSTRALIA | ODLK1 | 2.1% | 0 | 25 |
| AMD Users | Moo! Wrapper | 2.0% | 0 | 2 |
| Planet 3DNow! | Moo! Wrapper | 1.9% | 0 | 4 |
| Czech National Team | Rosetta@home | 1.9% | 0 | 10 |
| Planet 3DNow! | MilkyWay@home | 1.7% | 0 | 25 |
| BOINC@AUSTRALIA | PrimeGrid | 1.7% | 0 | 25 |
| Czech National Team | Asteroids@home | 1.6% | 0 | 18 |
| Ukraine | Einstein@Home | 1.6% | 0 | 8 |
| LITOMYSL Boinc Team Czech Republic | Asteroids@home | 1.4% | 0 | 25 |
| SETI.Germany | Moo! Wrapper | 1.4% | 0 | 6 |
| SETI.Germany | ODLK | 1.4% | 0 | 1 |
| BOINC@AUSTRALIA | Einstein@Home | 1.3% | 0 | 12 |
| L'Alliance Francophone | Einstein@Home | 1.3% | 0 | 10 |
| Czech National Team | Einstein@Home | 1.2% | 0 | 15 |
| BOINC.Italy | Rosetta@home | 1.2% | 0 | 12 |
| Planet 3DNow! | Einstein@Home | 1.1% | 0 | 18 |
| LITOMYSL Boinc Team Czech Republic | ODLK | 1.1% | 7+ | 2 |
| BOINC@AUSTRALIA | Rosetta@home | 0.9% | 0 | 15 |
| BOINC.Italy | Moo! Wrapper | 0.8% | 0 | 8 |
| SETI.USA | Moo! Wrapper | 0.8% | 0 | 10 |
| Planet 3DNow! | ODLK | 0.8% | 0 | 4 |
| SETI.Germany | Einstein@Home | 0.7% | 0 | 25 |
| Rechenkraft.net | ODLK | 0.7% | 0 | 6 |
| Ukraine | Rosetta@home | 0.7% | 0 | 18 |
| BOINC@AUSTRALIA | Moo! Wrapper | 0.6% | 0 | 12 |
| Ukraine | ODLK | 0.6% | 0 | 8 |
| BOINC@AUSTRALIA | ODLK | 0.4% | 0 | 10 |
| Planet 3DNow! | Rosetta@home | 0.4% | 0 | 25 |
| L'Alliance Francophone | Moo! Wrapper | 0.3% | 0 | 15 |
| L'Alliance Francophone | ODLK | 0.3% | 0 | 15 |
| SETI.USA | ODLK | 0.3% | 0 | 12 |
| Czech National Team | Moo! Wrapper | 0.2% | 0 | 18 |
| Ukraine | Moo! Wrapper | 0.2% | 0 | 25 |
| BOINC.Italy | ODLK | 0.1% | 0 | 25 |
| Czech National Team | ODLK | 0.1% | 0 | 18 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Rechenkraft.net | NFS@Home | 84.7% | 0 | 1 |
| SETI.Germany | yoyo@home | 79.6% | 0 | 2 |
| AMD Users | NFS@Home | 76.8% | 0 | 1 |
| BOINC.Italy | SRBase | 64.1% | 0 | 2 |
| L'Alliance Francophone | LHC@home | 57.0% | 0 | 2 |
| SETI.USA | SRBase | 50.7% | 0 | 3 |
| AMD Users | Amicable Numbers | 49.3% | 7+ | 0 |
| BOINC@AUSTRALIA | GPUGRID | 46.8% | 0 | 1 |
| SETI.USA | yoyo@home | 46.4% | 0 | 4 |
| Ukraine | LHC@home | 38.3% | 0 | 4 |
| BOINC.Italy | yoyo@home | 35.4% | 0 | 5 |
| BOINC.Italy | LHC@home | 35.2% | 0 | 6 |
| AMD Users | NumberFields@home | 29.9% | 0 | 0 |
| BOINC@AUSTRALIA | LHC@home | 25.3% | 0 | 8 |
| BOINC@AUSTRALIA | yoyo@home | 20.9% | 0 | 6 |
| LITOMYSL Boinc Team Czech Republic | GPUGRID | 16.5% | 0 | 1 |
| LITOMYSL Boinc Team Czech Republic | Einstein@Home | 15.6% | 0 | 0 |
| SETI.Germany | LHC@home | 14.8% | 0 | 10 |
| Rechenkraft.net | SRBase | 10.9% | 0 | 4 |
| AMD Users | SRBase | 8.9% | 0 | 4 |
| AMD Users | LHC@home | 6.9% | 0 | 11 |
| SETI.USA | LHC@home | 4.7% | 0 | 12 |
| LITOMYSL Boinc Team Czech Republic | PrimeGrid | 3.7% | 0 | 0 |
| LITOMYSL Boinc Team Czech Republic | yoyo@home | 0.5% | 7+ | 6 |