Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Crunching@EVGA | NumberFields@home | 97.6% | 0 | 2 |
| UK BOINC Team | NumberFields@home | 97.6% | 0 | 4 |
| Space Times Info | NFS@Home | 88.0% | 7+ | 2 |
| SWISS National Team | ODLK | 87.5% | 2 | 2 |
| Hardware Canucks | MilkyWay@home | 80.3% | 0 | 2 |
| Hardware Canucks | RakeSearch | 79.0% | 7+ | 2 |
| Space Times Info | MilkyWay@home | 77.3% | 0 | 4 |
| Russia Team | NFS@Home | 75.7% | 0 | 4 |
| The Final Front Ear | NumberFields@home | 74.3% | 0 | 7 |
| Russia Team | NumberFields@home | 72.8% | 0 | 10 |
| The Final Front Ear | yoyo@home | 71.0% | 0 | 2 |
| The Final Front Ear | PRIVATE GFN SERVER | 70.9% | 0 | 2 |
| Crunching@EVGA | MilkyWay@home | 70.2% | 0 | 6 |
| UK BOINC Team | ODLK2025 | 67.8% | 1 | 2 |
| The Final Front Ear | ODLK | 64.3% | 7+ | 4 |
| Space Times Info | SRBase | 61.1% | 7+ | 2 |
| UK BOINC Team | RakeSearch | 57.3% | 7+ | 4 |
| The Final Front Ear | Asteroids@home | 54.4% | 0 | 2 |
| SWISS National Team | Asteroids@home | 51.4% | 0 | 4 |
| Hardware Canucks | ODLK | 51.4% | 0 | 7 |
| UK BOINC Team | ODLK | 50.5% | 0 | 10 |
| Hardware Canucks | NFS@Home | 50.1% | 0 | 6 |
| Canada | Rosetta@home | 43.9% | 0 | 2 |
| SWISS National Team | LHC@home | 40.3% | 1 | 1 |
| The Final Front Ear | RakeSearch | 38.4% | 7+ | 6 |
| UK BOINC Team | SRBase | 30.8% | 2 | 4 |
| SWISS National Team | RakeSearch | 30.3% | 7+ | 9 |
| UK BOINC Team | MilkyWay@home | 28.9% | 0 | 8 |
| Crunching@EVGA | NFS@Home | 26.2% | 2 | 8 |
| Hardware Canucks | yoyo@home | 24.4% | 0 | 4 |
| SWISS National Team | Einstein@Home | 23.3% | 7+ | 1 |
| Hardware Canucks | SiDock@home | 23.3% | 4 | 2 |
| UK BOINC Team | yoyo@home | 22.1% | 0 | 7 |
| Crunching@EVGA | LHC@home | 21.1% | 0 | 3 |
| The Final Front Ear | YAFU | 20.6% | 0 | 3 |
| SWISS National Team | ODLK1 | 20.3% | 2 | 3 |
| Russia Team | SRBase | 19.2% | 0 | 6 |
| Space Times Info | Rosetta@home | 17.8% | 6 | 5 |
| Space Times Info | Einstein@Home | 17.0% | 7+ | 3 |
| Hardware Canucks | PrimeGrid | 17.0% | 0 | 2 |
| Space Times Info | YAFU | 17.0% | 0 | 6 |
| Crunching@EVGA | SRBase | 16.0% | 7+ | 8 |
| The Final Front Ear | MilkyWay@home | 14.2% | 0 | 10 |
| Crunching@EVGA | Amicable Numbers | 12.5% | 7+ | 2 |
| Ars Technica | Rosetta@home | 12.2% | 0 | 8 |
| Canada | yoyo@home | 10.7% | 0 | 10 |
| Russia Team | MilkyWay@home | 9.4% | 0 | 13 |
| Russia Team | Asteroids@home | 8.3% | 0 | 6 |
| Space Times Info | LHC@home | 8.3% | 7+ | 5 |
| Ars Technica | NumberFields@home | 7.5% | 0 | 17 |
| The Final Front Ear | LHC@home | 7.4% | 0 | 7 |
| Ars Technica | PrimeGrid | 6.9% | 0 | 4 |
| Ars Technica | MilkyWay@home | 6.7% | 0 | 16 |
| The Final Front Ear | NFS@Home | 6.7% | 0 | 11 |
| UK BOINC Team | ODLK1 | 6.3% | 0 | 6 |
| Russia Team | SiDock@home | 5.7% | 5 | 5 |
| Hardware Canucks | LHC@home | 5.4% | 0 | 9 |
| Crunching@EVGA | ODLK2025 | 5.2% | 7+ | 5 |
| Canada | Gerasim@home | 4.9% | 1 | 2 |
| Russia Team | LHC@home | 4.8% | 0 | 11 |
| UK BOINC Team | LHC@home | 4.8% | 0 | 14 |
| Canada | MilkyWay@home | 4.7% | 0 | 23 |
| Canada | Amicable Numbers | 4.6% | 7+ | 4 |
| The Final Front Ear | PrimeGrid | 4.6% | 0 | 6 |
| UK BOINC Team | SiDock@home | 4.5% | 4 | 8 |
| Ars Technica | Amicable Numbers | 3.9% | 7+ | 6 |
| UK BOINC Team | Asteroids@home | 3.9% | 0 | 9 |
| Hardware Canucks | SRBase | 3.9% | 1 | 10 |
| The Final Front Ear | SiDock@home | 3.8% | 4 | 15 |
| Hardware Canucks | Amicable Numbers | 3.7% | 7+ | 9 |
| Space Times Info | Gerasim@home | 3.6% | 1 | 4 |
| Ars Technica | LHC@home | 3.6% | 7+ | 17 |
| UK BOINC Team | Rosetta@home | 3.6% | 0 | 15 |
| Canada | NFS@Home | 3.2% | 0 | 14 |
| UK BOINC Team | PrimeGrid | 3.1% | 0 | 8 |
| Hardware Canucks | Einstein@Home | 2.8% | 0 | 5 |
| Canada | LHC@home | 2.8% | 0 | 24 |
| SWISS National Team | Gerasim@home | 2.7% | 1 | 6 |
| UK BOINC Team | PRIVATE GFN SERVER | 2.6% | 0 | 5 |
| Russia Team | Amicable Numbers | 2.5% | 7+ | 12 |
| Russia Team | PrimeGrid | 2.3% | 0 | 11 |
| Ars Technica | YAFU | 2.3% | 0 | 13 |
| UK BOINC Team | Amicable Numbers | 2.0% | 0 | 19 |
| Crunching@EVGA | PrimeGrid | 2.0% | 0 | 14 |
| Ars Technica | PRIVATE GFN SERVER | 1.9% | 7+ | 8 |
| Canada | Asteroids@home | 1.7% | 0 | 12 |
| Ars Technica | ODLK1 | 1.7% | 0 | 13 |
| Ars Technica | NFS@Home | 1.4% | 0 | 21 |
| Ars Technica | Asteroids@home | 1.3% | 0 | 19 |
| Russia Team | RakeSearch | 1.3% | 6 | 12 |
| The Final Front Ear | SRBase | 1.3% | 0 | 13 |
| Ars Technica | ODLK | 1.0% | 0 | 17 |
| Canada | PrimeGrid | 1.0% | 0 | 21 |
| Ars Technica | RakeSearch | 1.0% | 7+ | 19 |
| UK BOINC Team | Gerasim@home | 0.8% | 7+ | 8 |
| Hardware Canucks | PRIVATE GFN SERVER | 0.8% | 0 | 15 |
| Hardware Canucks | Gerasim@home | 0.6% | 7+ | 10 |
| The Final Front Ear | Gerasim@home | 0.5% | 1 | 13 |
| Hardware Canucks | ODLK2025 | 0.5% | 0 | 8 |
| Ars Technica | yoyo@home | 0.4% | 0 | 17 |
| UK BOINC Team | Einstein@Home | 0.3% | 0 | 7 |
| Ars Technica | SRBase | 0.3% | 7+ | 23 |
| Canada | SRBase | 0.3% | 0 | 16 |
| Crunching@EVGA | Einstein@Home | 0.2% | 0 | 9 |
| Canada | Einstein@Home | 0.1% | 0 | 14 |
| The Final Front Ear | Einstein@Home | 0.1% | 0 | 11 |
| Ars Technica | Einstein@Home | 0.0% | 0 | 17 |
| Russia Team | Einstein@Home | 0.0% | 0 | 24 |
| Ars Technica | Gerasim@home | 0.0% | 1 | 16 |
| Russia Team | Gerasim@home | 0.0% | 1 | 23 |
| Ars Technica | ODLK2025 | 0.0% | 0 | 15 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| SWISS National Team | NumberFields@home | 98.0% | 0 | 2 |
| Canada | NumberFields@home | 95.1% | 0 | 4 |
| Space Times Info | Amicable Numbers | 81.0% | 7+ | 2 |
| SWISS National Team | Amicable Numbers | 75.7% | 7+ | 4 |
| SWISS National Team | YAFU | 73.7% | 0 | 2 |
| Crunching@EVGA | RakeSearch | 71.7% | 7+ | 2 |
| Hardware Canucks | NumberFields@home | 69.9% | 0 | 6 |
| Hardware Canucks | ODLK1 | 66.3% | 0 | 2 |
| Space Times Info | PrimeGrid | 65.0% | 1 | 2 |
| Hardware Canucks | Asteroids@home | 59.2% | 6 | 2 |
| Russia Team | yoyo@home | 57.5% | 4 | 2 |
| Ars Technica | SiDock@home | 56.8% | 4 | 2 |
| Ars Technica | Moo! Wrapper | 55.7% | 0 | 7 |
| UK BOINC Team | NFS@Home | 51.4% | 0 | 2 |
| Space Times Info | Asteroids@home | 51.0% | 7+ | 4 |
| The Final Front Ear | ODLK1 | 48.9% | 3 | 4 |
| The Final Front Ear | Rosetta@home | 48.3% | 4 | 2 |
| Russia Team | Rosetta@home | 47.9% | 0 | 4 |
| Space Times Info | ODLK1 | 47.4% | 7+ | 6 |
| Hardware Canucks | YAFU | 45.8% | 0 | 4 |
| The Final Front Ear | Amicable Numbers | 40.4% | 7+ | 5 |
| Hardware Canucks | Rosetta@home | 39.6% | 0 | 6 |
| Hardware Canucks | iThena.Computational | 35.0% | 7+ | 7 |
| Space Times Info | yoyo@home | 35.0% | 7+ | 4 |
| Crunching@EVGA | Asteroids@home | 34.8% | 0 | 5 |
| Russia Team | Moo! Wrapper | 27.3% | 0 | 10 |
| Crunching@EVGA | ODLK | 26.5% | 0 | 2 |
| UK BOINC Team | YAFU | 24.5% | 0 | 6 |
| SWISS National Team | PrimeGrid | 22.5% | 7+ | 3 |
| SWISS National Team | Rosetta@home | 15.6% | 7+ | 8 |
| UK BOINC Team | Moo! Wrapper | 15.5% | 1 | 13 |
| SWISS National Team | MilkyWay@home | 15.3% | 6 | 1 |
| Crunching@EVGA | SiDock@home | 14.7% | 7+ | 4 |
| Crunching@EVGA | Rosetta@home | 13.3% | 5 | 9 |
| SWISS National Team | yoyo@home | 10.4% | 7+ | 6 |
| SWISS National Team | SiDock@home | 9.2% | 7+ | 6 |
| Canada | Moo! Wrapper | 8.6% | 0 | 15 |
| The Final Front Ear | Moo! Wrapper | 8.0% | 0 | 17 |
| UK BOINC Team | iThena.Computational | 6.5% | 7+ | 10 |
| Hardware Canucks | Moo! Wrapper | 6.4% | 0 | 19 |
| Space Times Info | NumberFields@home | 5.0% | 1 | 7 |
| SWISS National Team | NFS@Home | 4.9% | 0 | 3 |
| Russia Team | YAFU | 4.2% | 7+ | 8 |
| SWISS National Team | PRIVATE GFN SERVER | 3.0% | 7+ | 2 |
| Russia Team | ODLK1 | 2.8% | 7+ | 8 |
| Crunching@EVGA | yoyo@home | 1.9% | 7+ | 7 |
| Crunching@EVGA | YAFU | 0.8% | 2 | 10 |
| Crunching@EVGA | Moo! Wrapper | 0.7% | 2 | 21 |
| Canada | YAFU | 0.7% | 7+ | 11 |
| Russia Team | ODLK | 0.3% | 7+ | 4 |
| Ars Technica | iThena.Computational | 0.2% | 7+ | 13 |
| SWISS National Team | Moo! Wrapper | 0.1% | 7+ | 23 |