boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
Czech National Team PrimeGrid 98.0% 0 3
BOINC@AUSTRALIA SiDock@home 96.0% 7+ 2
Ukraine Asteroids@home 95.1% 0 2
LITOMYSL Boinc Team Czech Republic Amicable Numbers 94.1% 7+ 2
Czech National Team Rosetta@home 93.2% 7+ 2
Ukraine YAFU 92.7% 0 3
Ukraine NumberFields@home 91.7% 0 3
Ukraine Einstein@Home 90.9% 0 2
Ukraine ODLK2025 90.8% 2 2
Czech National Team Einstein@Home 89.3% 0 4
SETI.Germany ODLK2025 88.4% 0 5
SETI.Germany PrimeGrid 86.5% 0 6
Ukraine SiDock@home 85.3% 7+ 4
Planet 3DNow! Einstein@Home 84.7% 0 7
SETI.Germany Asteroids@home 84.5% 0 4
Rechenkraft.net PRIVATE GFN SERVER 82.9% 4 2
Planet 3DNow! NumberFields@home 80.7% 0 10
Ukraine Amicable Numbers 80.1% 7+ 4
BOINC@AUSTRALIA Einstein@Home 79.4% 0 10
BOINC@AUSTRALIA Amicable Numbers 76.3% 7+ 7
AMD Users SiDock@home 73.4% 7+ 6
NoTEAM LHC@home 73.0% 0 2
SETI.Germany MilkyWay@home 72.0% 0 2
Czech National Team Gerasim@home 71.5% 7+ 2
BOINC@AUSTRALIA ODLK1 71.5% 0 3
Planet 3DNow! SiDock@home 71.4% 7+ 9
Czech National Team Moo! Wrapper 67.4% 0 3
Ukraine ODLK1 64.4% 0 6
Planet 3DNow! Asteroids@home 60.6% 0 7
Czech National Team ODLK1 59.7% 0 13
BOINC.Italy Rosetta@home 59.0% 7+ 4
Czech National Team SiDock@home 57.3% 7+ 12
Czech National Team LHC@home 56.3% 0 5
BOINC.Italy ODLK 55.7% 0 3
SETI.Germany Einstein@Home 50.4% 0 17
Czech National Team MilkyWay@home 49.7% 0 5
BOINC@AUSTRALIA PrimeGrid 48.8% 0 13
Ukraine Moo! Wrapper 45.8% 0 10
SETI.Germany Amicable Numbers 45.5% 7+ 10
Planet 3DNow! Amicable Numbers 44.8% 7+ 17
SETI.USA ODLK2025 40.3% 0 8
LITOMYSL Boinc Team Czech Republic Gerasim@home 38.1% 7+ 5
BOINC@AUSTRALIA Rosetta@home 37.7% 7+ 7
Planet 3DNow! LHC@home 35.9% 0 8
Ukraine MilkyWay@home 34.5% 0 8
Czech National Team ODLK 33.6% 0 10
Ukraine Rosetta@home 32.8% 7+ 10
BOINC@AUSTRALIA PRIVATE GFN SERVER 31.9% 6 5
SETI.Germany GPUGRID 27.7% 7+ 7
Rechenkraft.net LHC@home 27.1% 0 15
Czech National Team PRIVATE GFN SERVER 27.0% 0 8
Czech National Team Asteroids@home 25.2% 0 10
BOINC.Italy TN-Grid 24.7% 4 3
Planet 3DNow! MilkyWay@home 19.7% 0 15
LITOMYSL Boinc Team Czech Republic Asteroids@home 19.0% 0 17
Keep The Fire Alive! Gerasim@home 18.0% 7+ 8
SETI.Germany SiDock@home 17.5% 7+ 19
Planet 3DNow! Rosetta@home 16.4% 7+ 17
Planet 3DNow! YAFU 15.5% 1 10
Planet 3DNow! ODLK2025 15.3% 0 15
SETI.USA PRIVATE GFN SERVER 11.9% 7+ 15
Planet 3DNow! Gerasim@home 11.4% 7+ 15
Ukraine TN-Grid 10.4% 4 10
Planet 3DNow! iThena.Computational 8.4% 7+ 3
Ukraine iThena.Computational 4.5% 7+ 10

Threats

Team Project Level Age pts
Rechenkraft.net Amicable Numbers 98.7% 7+ 2
Rechenkraft.net GPUGRID 98.5% 7+ 3
Czech National Team Amicable Numbers 95.2% 7+ 4
BOINC@AUSTRALIA LHC@home 94.4% 0 2
Planet 3DNow! SRBase 90.0% 0 7
Rechenkraft.net NumberFields@home 89.9% 0 3
LITOMYSL Boinc Team Czech Republic YAFU 89.0% 0 3
Ukraine SRBase 88.8% 0 10
BOINC.Italy SiDock@home 88.1% 7+ 2
SETI.Germany Rosetta@home 85.5% 7+ 2
BOINC@AUSTRALIA Moo! Wrapper 84.5% 0 3
BOINC@AUSTRALIA Gerasim@home 84.3% 7+ 2
Rechenkraft.net SiDock@home 84.1% 7+ 4
SETI.USA SiDock@home 82.4% 7+ 5
Planet 3DNow! ODLK 82.3% 0 3
BOINC@AUSTRALIA MilkyWay@home 81.5% 0 2
Ukraine GPUGRID 81.4% 7+ 6
Rechenkraft.net YAFU 79.3% 0 5
SETI.USA GPUGRID 78.7% 7+ 8
BOINC.Italy Amicable Numbers 77.4% 7+ 6
BOINC.Italy GPUGRID 76.4% 7+ 10
SETI.USA Moo! Wrapper 74.9% 0 5
BOINC@AUSTRALIA SRBase 73.4% 0 13
Ukraine NFS@Home 72.8% 0 7
Rechenkraft.net ODLK1 72.6% 0 2
SETI.USA Asteroids@home 72.5% 0 2
Rechenkraft.net Asteroids@home 72.2% 0 4
Ukraine LHC@home 71.7% 0 4
Planet 3DNow! PRIVATE GFN SERVER 70.8% 0 2
BOINC@AUSTRALIA ODLK 68.9% 0 5
BOINC@AUSTRALIA ODLK2025 67.4% 2 2
BOINC.Italy LHC@home 66.6% 0 6
Ukraine yoyo@home 65.5% 0 7
Ukraine RakeSearch 64.0% 4 7
BOINC@AUSTRALIA NumberFields@home 63.3% 0 5
SETI.USA PrimeGrid 62.2% 0 2
BOINC.Italy ODLK1 58.4% 0 4
LITOMYSL Boinc Team Czech Republic Moo! Wrapper 57.9% 0 7
SETI.USA ODLK 57.4% 0 7
BOINC@AUSTRALIA Asteroids@home 56.4% 0 6
Czech National Team YAFU 54.0% 0 7
SETI.USA Amicable Numbers 53.5% 7+ 7
BOINC.Italy Asteroids@home 52.8% 0 7
Czech National Team GPUGRID 52.5% 7+ 12
SETI.USA Einstein@Home 52.2% 0 2
SETI.USA Rosetta@home 52.2% 7+ 4
Rechenkraft.net Rosetta@home 52.1% 7+ 6
SETI.Germany SRBase 51.6% 0 15
Planet 3DNow! yoyo@home 47.9% 0 10
Planet 3DNow! RakeSearch 46.3% 0 10
Planet 3DNow! NFS@Home 45.8% 0 10
SETI.Germany NumberFields@home 45.8% 0 7
Czech National Team RakeSearch 44.2% 0 13
BOINC.Italy MilkyWay@home 44.1% 0 4
BOINC.Italy Moo! Wrapper 43.2% 0 9
SETI.USA ODLK1 42.9% 0 6
AMD Users ODLK2025 42.4% 0 4
SETI.USA MilkyWay@home 42.3% 0 6
Rechenkraft.net MilkyWay@home 40.9% 0 8
SETI.Germany LHC@home 40.3% 0 8
Planet 3DNow! ODLK1 40.2% 0 8
Ukraine PRIVATE GFN SERVER 39.8% 0 4
Ukraine PrimeGrid 39.2% 0 4
Rechenkraft.net Einstein@Home 38.8% 0 4
Planet 3DNow! GPUGRID 38.8% 7+ 14
SETI.USA NumberFields@home 38.8% 0 9
Planet 3DNow! PrimeGrid 38.5% 0 6
Czech National Team TN-Grid 37.8% 5 3
Rechenkraft.net yoyo@home 37.7% 0 13
LITOMYSL Boinc Team Czech Republic ODLK1 36.8% 7+ 10
BOINC.Italy PrimeGrid 36.5% 0 8
Rechenkraft.net PrimeGrid 33.4% 0 10
Czech National Team SRBase 33.1% 0 17
NoTEAM GPUGRID 31.1% 7+ 16
SETI.Germany Moo! Wrapper 27.9% 0 11
SETI.Germany ODLK1 27.6% 0 11
BOINC.Italy Einstein@Home 27.2% 0 6
Czech National Team NumberFields@home 26.7% 0 11
SETI.Germany NFS@Home 26.4% 0 13
LITOMYSL Boinc Team Czech Republic GPUGRID 25.8% 7+ 17
Czech National Team yoyo@home 25.4% 0 15
SETI.Germany YAFU 25.1% 0 9
AMD Users Asteroids@home 24.4% 0 8
LITOMYSL Boinc Team Czech Republic NumberFields@home 24.3% 0 13
AMD Users yoyo@home 24.3% 0 17
Ukraine ODLK 24.2% 0 9
AMD Users Moo! Wrapper 23.7% 0 13
Rechenkraft.net ODLK 23.3% 0 11
BOINC.Italy ODLK2025 22.7% 0 6
AMD Users Einstein@Home 21.8% 0 7
AMD Users GPUGRID 20.7% 7+ 18
AMD Users PrimeGrid 20.7% 0 11
SETI.USA YAFU 20.6% 0 11
Planet 3DNow! Moo! Wrapper 20.5% 0 14
NoTEAM MilkyWay@home 19.8% 0 9
SETI.Germany RakeSearch 19.8% 0 15
Ukraine Gerasim@home 19.5% 7+ 4
Czech National Team NFS@Home 19.5% 0 15
AMD Users LHC@home 18.6% 7+ 9
SETI.Germany Gerasim@home 18.4% 7+ 6
Rechenkraft.net Moo! Wrapper 18.2% 0 15
Rechenkraft.net iThena.Computational 17.9% 7+ 3
AMD Users ODLK1 17.5% 0 12
NoTEAM yoyo@home 17.5% 7+ 19
BOINC.Italy NumberFields@home 17.1% 0 14
NoTEAM NumberFields@home 17.0% 1 15
SETI.Germany yoyo@home 17.0% 0 21
Czech National Team ODLK2025 16.6% 0 8
AMD Users MilkyWay@home 15.8% 0 10
SETI.USA NFS@Home 15.6% 0 17
NoTEAM SRBase 15.4% 7+ 21
SETI.USA SRBase 15.4% 0 19
BOINC@AUSTRALIA GPUGRID 14.6% 7+ 18
AMD Users Rosetta@home 13.9% 7+ 7
Rechenkraft.net RakeSearch 13.6% 0 17
BOINC@AUSTRALIA YAFU 13.6% 0 13
LITOMYSL Boinc Team Czech Republic ODLK 13.3% 7+ 13
SETI.Germany TN-Grid 13.0% 5 5
LITOMYSL Boinc Team Czech Republic Einstein@Home 12.8% 0 8
BOINC@AUSTRALIA RakeSearch 12.8% 0 21
SETI.USA RakeSearch 12.8% 0 19
NoTEAM NFS@Home 12.0% 0 19
BOINC@AUSTRALIA NFS@Home 11.8% 0 21
SETI.USA yoyo@home 11.8% 0 23
NoTEAM Amicable Numbers 11.5% 7+ 8
BOINC.Italy Gerasim@home 11.4% 7+ 8
SETI.Germany ODLK 10.6% 0 14
Planet 3DNow! TN-Grid 10.4% 5 7
SETI.USA LHC@home 9.9% 0 10
AMD Users PRIVATE GFN SERVER 8.9% 0 6
AMD Users YAFU 8.9% 0 14
NoTEAM Asteroids@home 8.7% 0 8
NoTEAM Einstein@Home 8.4% 7+ 8
BOINC.Italy yoyo@home 8.2% 0 24
LITOMYSL Boinc Team Czech Republic NFS@Home 8.1% 0 23
Rechenkraft.net TN-Grid 7.2% 7+ 9
LITOMYSL Boinc Team Czech Republic SRBase 6.7% 7+ 23
BOINC.Italy NFS@Home 6.5% 0 24
LITOMYSL Boinc Team Czech Republic Rosetta@home 6.1% 7+ 8
NoTEAM PrimeGrid 5.9% 0 12
AMD Users Amicable Numbers 5.7% 7+ 8
Rechenkraft.net NFS@Home 5.3% 0 25
BOINC@AUSTRALIA yoyo@home 5.3% 0 25
BOINC.Italy SRBase 5.2% 0 24
SETI.USA Gerasim@home 4.7% 7+ 9
Rechenkraft.net ODLK2025 4.7% 7+ 9
BOINC@AUSTRALIA iThena.Computational 4.7% 7+ 5
NoTEAM Rosetta@home 4.6% 7+ 8
AMD Users NFS@Home 4.2% 0 25
Rechenkraft.net SRBase 3.9% 0 25
BOINC.Italy YAFU 3.6% 1 15
AMD Users Gerasim@home 3.5% 7+ 10
SETI.USA TN-Grid 3.5% 7+ 11
NoTEAM ODLK1 3.4% 0 12
SETI.USA iThena.Computational 3.4% 7+ 7
SETI.Germany PRIVATE GFN SERVER 2.9% 7+ 8
BOINC.Italy PRIVATE GFN SERVER 2.8% 0 9
BOINC.Italy RakeSearch 2.4% 0 23
Rechenkraft.net Gerasim@home 2.3% 7+ 10
AMD Users iThena.Computational 2.3% 7+ 9
AMD Users NumberFields@home 2.2% 0 15
BOINC.Italy iThena.Computational 2.2% 7+ 11
LITOMYSL Boinc Team Czech Republic MilkyWay@home 2.1% 0 10
AMD Users RakeSearch 1.4% 0 24
LITOMYSL Boinc Team Czech Republic ODLK2025 1.3% 7+ 10
AMD Users SRBase 0.9% 0 25
AMD Users ODLK 0.7% 0 15
LITOMYSL Boinc Team Czech Republic PrimeGrid 0.6% 7+ 12
NoTEAM Moo! Wrapper 0.3% 7+ 15
NoTEAM ODLK 0.2% 7+ 15
LITOMYSL Boinc Team Czech Republic yoyo@home 0.2% 1 25
AMD Users TN-Grid 0.1% 7+ 13
NoTEAM PRIVATE GFN SERVER 0.0% 1 10