Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Space Times Info | Asteroids@home | 99.9% | 0 | 2 |
| The Final Front Ear | NumberFields@home | 99.0% | 7+ | 3 |
| UK BOINC Team | MilkyWay@home | 92.6% | 0 | 2 |
| Hardware Canucks | Rosetta@home | 91.8% | 7+ | 2 |
| The Final Front Ear | Rosetta@home | 90.0% | 7+ | 4 |
| Meisterkuehler.de Team | NFS@Home | 86.8% | 2 | 2 |
| Meisterkuehler.de Team | NumberFields@home | 86.8% | 7+ | 6 |
| The Final Front Ear | Einstein@Home | 84.6% | 0 | 2 |
| The Final Front Ear | SRBase | 79.0% | 0 | 3 |
| Canada | Einstein@Home | 61.1% | 0 | 5 |
| Meisterkuehler.de Team | RakeSearch | 57.0% | 7+ | 2 |
| Space Times Info | LHC@home | 54.4% | 7+ | 2 |
| Canada | PrimeGrid | 54.2% | 0 | 7 |
| The Final Front Ear | MilkyWay@home | 53.9% | 0 | 4 |
| Hardware Canucks | RakeSearch | 50.2% | 7+ | 4 |
| The Final Front Ear | NFS@Home | 46.8% | 0 | 5 |
| Ars Technica | Einstein@Home | 42.5% | 0 | 8 |
| UK BOINC Team | RakeSearch | 39.4% | 0 | 6 |
| Canada | Amicable Numbers | 38.4% | 7+ | 2 |
| Meisterkuehler.de Team | Rosetta@home | 38.2% | 7+ | 6 |
| UK BOINC Team | GPUGRID | 36.4% | 7+ | 2 |
| UK BOINC Team | YAFU | 33.7% | 2 | 2 |
| The Final Front Ear | RakeSearch | 31.8% | 7+ | 8 |
| Ars Technica | Amicable Numbers | 30.7% | 7+ | 4 |
| SWISS National Team | Asteroids@home | 29.8% | 0 | 4 |
| Hardware Canucks | Amicable Numbers | 29.4% | 7+ | 7 |
| Russia Team | MilkyWay@home | 28.9% | 0 | 7 |
| SWISS National Team | RakeSearch | 28.7% | 7+ | 11 |
| Meisterkuehler.de Team | Asteroids@home | 27.9% | 0 | 6 |
| Russia Team | GPUGRID | 23.3% | 7+ | 4 |
| The Final Front Ear | LHC@home | 23.2% | 0 | 4 |
| Russia Team | Rosetta@home | 21.9% | 7+ | 8 |
| Ars Technica | SiDock@home | 21.3% | 7+ | 2 |
| SWISS National Team | ODLK | 20.7% | 1 | 2 |
| Hardware Canucks | GPUGRID | 19.5% | 7+ | 6 |
| Hardware Canucks | LHC@home | 18.3% | 0 | 6 |
| Russia Team | Amicable Numbers | 17.8% | 7+ | 10 |
| Canada | SRBase | 15.5% | 0 | 6 |
| UK BOINC Team | LHC@home | 15.0% | 0 | 8 |
| Canada | GPUGRID | 14.8% | 7+ | 9 |
| Ars Technica | MilkyWay@home | 14.8% | 0 | 10 |
| The Final Front Ear | ODLK | 14.5% | 1 | 4 |
| Ars Technica | GPUGRID | 13.9% | 7+ | 12 |
| UK BOINC Team | Amicable Numbers | 13.8% | 7+ | 17 |
| Russia Team | LHC@home | 13.6% | 0 | 11 |
| Canada | NFS@Home | 13.6% | 0 | 8 |
| Canada | MilkyWay@home | 12.3% | 0 | 17 |
| Ars Technica | SRBase | 11.9% | 0 | 13 |
| Canada | Rosetta@home | 11.8% | 7+ | 10 |
| Space Times Info | GPUGRID | 11.3% | 7+ | 19 |
| Meisterkuehler.de Team | SiDock@home | 10.8% | 7+ | 4 |
| Meisterkuehler.de Team | ODLK | 10.0% | 0 | 9 |
| UK BOINC Team | ODLK | 10.0% | 0 | 6 |
| Hardware Canucks | YAFU | 9.6% | 1 | 4 |
| Canada | Moo! Wrapper | 9.3% | 0 | 2 |
| Canada | LHC@home | 8.7% | 0 | 14 |
| Ars Technica | NumberFields@home | 8.4% | 0 | 13 |
| Russia Team | Einstein@Home | 8.0% | 0 | 15 |
| Meisterkuehler.de Team | YAFU | 7.5% | 7+ | 6 |
| Russia Team | Asteroids@home | 7.2% | 0 | 8 |
| Ars Technica | LHC@home | 6.9% | 0 | 21 |
| The Final Front Ear | Asteroids@home | 6.6% | 0 | 10 |
| The Final Front Ear | Moo! Wrapper | 6.6% | 5 | 4 |
| Hardware Canucks | ODLK | 6.4% | 0 | 12 |
| Ars Technica | NFS@Home | 5.9% | 0 | 15 |
| Space Times Info | Rosetta@home | 5.4% | 7+ | 13 |
| Hardware Canucks | ODLK2025 | 4.8% | 7+ | 3 |
| UK BOINC Team | Moo! Wrapper | 4.0% | 0 | 6 |
| UK BOINC Team | Asteroids@home | 3.7% | 0 | 13 |
| Space Times Info | yoyo@home | 3.7% | 7+ | 1 |
| Hardware Canucks | Moo! Wrapper | 3.5% | 0 | 8 |
| Ars Technica | Rosetta@home | 3.4% | 7+ | 16 |
| Hardware Canucks | SiDock@home | 2.7% | 7+ | 6 |
| SWISS National Team | YAFU | 2.5% | 3 | 8 |
| Russia Team | Moo! Wrapper | 1.7% | 0 | 11 |
| Russia Team | yoyo@home | 1.7% | 6 | 3 |
| Canada | Asteroids@home | 1.3% | 0 | 16 |
| UK BOINC Team | Rosetta@home | 1.3% | 7+ | 23 |
| SWISS National Team | yoyo@home | 1.3% | 7+ | 5 |
| Space Times Info | YAFU | 1.1% | 2 | 11 |
| The Final Front Ear | YAFU | 0.9% | 0 | 14 |
| Ars Technica | Asteroids@home | 0.8% | 0 | 23 |
| Ars Technica | Moo! Wrapper | 0.8% | 0 | 14 |
| Russia Team | RakeSearch | 0.8% | 0 | 14 |
| Russia Team | SiDock@home | 0.8% | 7+ | 9 |
| Ars Technica | RakeSearch | 0.7% | 0 | 21 |
| Meisterkuehler.de Team | Moo! Wrapper | 0.6% | 0 | 21 |
| UK BOINC Team | SiDock@home | 0.6% | 7+ | 12 |
| The Final Front Ear | SiDock@home | 0.5% | 7+ | 19 |
| Ars Technica | ODLK | 0.4% | 0 | 19 |
| Ars Technica | ODLK2025 | 0.3% | 0 | 10 |
| Meisterkuehler.de Team | yoyo@home | 0.3% | 0 | 7 |
| Russia Team | ODLK1 | 0.2% | 0 | 2 |
| Hardware Canucks | yoyo@home | 0.2% | 0 | 11 |
| The Final Front Ear | yoyo@home | 0.2% | 0 | 14 |
| UK BOINC Team | yoyo@home | 0.2% | 0 | 9 |
| Ars Technica | YAFU | 0.1% | 6 | 21 |
| Canada | yoyo@home | 0.1% | 0 | 17 |
| Ars Technica | ODLK1 | 0.0% | 0 | 23 |
| Hardware Canucks | ODLK1 | 0.0% | 0 | 8 |
| Meisterkuehler.de Team | ODLK1 | 0.0% | 0 | 10 |
| SWISS National Team | ODLK1 | 0.0% | 1 | 13 |
| Space Times Info | ODLK1 | 0.0% | 4 | 4 |
| The Final Front Ear | ODLK1 | 0.0% | 0 | 6 |
| UK BOINC Team | ODLK1 | 0.0% | 0 | 16 |
| Ars Technica | yoyo@home | 0.0% | 0 | 24 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Russia Team | NumberFields@home | 95.2% | 3 | 2 |
| SWISS National Team | GPUGRID | 94.4% | 7+ | 2 |
| SWISS National Team | NumberFields@home | 94.3% | 7+ | 4 |
| Hardware Canucks | Asteroids@home | 92.7% | 0 | 1 |
| UK BOINC Team | NumberFields@home | 87.7% | 0 | 6 |
| UK BOINC Team | PrimeGrid | 85.4% | 0 | 3 |
| Russia Team | PrimeGrid | 81.8% | 0 | 6 |
| Canada | NumberFields@home | 73.9% | 0 | 8 |
| Meisterkuehler.de Team | MilkyWay@home | 73.8% | 0 | 2 |
| Hardware Canucks | NumberFields@home | 72.2% | 0 | 10 |
| Hardware Canucks | SRBase | 63.2% | 3 | 2 |
| SWISS National Team | SiDock@home | 63.0% | 7+ | 2 |
| Russia Team | YAFU | 56.7% | 7+ | 2 |
| SWISS National Team | LHC@home | 53.5% | 7+ | 2 |
| Hardware Canucks | NFS@Home | 52.8% | 0 | 2 |
| UK BOINC Team | ODLK2025 | 50.5% | 7+ | 3 |
| UK BOINC Team | Einstein@Home | 50.1% | 0 | 2 |
| Space Times Info | MilkyWay@home | 50.0% | 0 | 4 |
| Hardware Canucks | MilkyWay@home | 49.0% | 0 | 6 |
| Ars Technica | PrimeGrid | 47.9% | 0 | 8 |
| The Final Front Ear | PrimeGrid | 46.2% | 0 | 10 |
| Russia Team | NFS@Home | 39.0% | 0 | 4 |
| SWISS National Team | Rosetta@home | 34.0% | 7+ | 1 |
| Meisterkuehler.de Team | LHC@home | 27.5% | 1 | 3 |
| Space Times Info | NFS@Home | 25.5% | 4 | 6 |
| Canada | YAFU | 22.5% | 7+ | 3 |
| Meisterkuehler.de Team | SRBase | 18.8% | 7+ | 4 |
| UK BOINC Team | NFS@Home | 18.6% | 0 | 8 |
| Meisterkuehler.de Team | Amicable Numbers | 16.6% | 7+ | 2 |
| Space Times Info | Amicable Numbers | 13.5% | 7+ | 4 |
| Hardware Canucks | PrimeGrid | 12.9% | 0 | 12 |
| SWISS National Team | Amicable Numbers | 12.6% | 7+ | 6 |
| SWISS National Team | Moo! Wrapper | 11.3% | 7+ | 2 |
| Russia Team | SRBase | 9.8% | 7+ | 6 |
| Space Times Info | NumberFields@home | 9.1% | 7+ | 11 |
| SWISS National Team | SRBase | 8.9% | 2 | 8 |
| Meisterkuehler.de Team | Einstein@Home | 7.9% | 0 | 4 |
| Meisterkuehler.de Team | ODLK2025 | 7.8% | 7+ | 5 |
| UK BOINC Team | SRBase | 7.5% | 7+ | 10 |
| The Final Front Ear | Amicable Numbers | 6.7% | 7+ | 7 |
| Meisterkuehler.de Team | PrimeGrid | 6.4% | 0 | 14 |
| Space Times Info | Moo! Wrapper | 6.1% | 7+ | 3 |
| Hardware Canucks | Einstein@Home | 5.4% | 0 | 6 |
| SWISS National Team | MilkyWay@home | 5.3% | 0 | 7 |
| Space Times Info | SRBase | 4.7% | 7+ | 11 |
| Space Times Info | Einstein@Home | 2.1% | 0 | 8 |
| Space Times Info | PrimeGrid | 1.7% | 0 | 16 |
| SWISS National Team | NFS@Home | 1.4% | 0 | 9 |
| SWISS National Team | Einstein@Home | 1.1% | 1 | 9 |
| SWISS National Team | PrimeGrid | 0.9% | 0 | 17 |
| Russia Team | ODLK | 0.7% | 7+ | 2 |