Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| UK BOINC Team | NumberFields@home | 99.9% | 0 | 2 |
| SWISS National Team | Rosetta@home | 89.2% | 7+ | 1 |
| UK BOINC Team | GPUGRID | 79.5% | 0 | 2 |
| The Final Front Ear | NumberFields@home | 77.1% | 0 | 5 |
| Meisterkuehler.de Team | RakeSearch | 76.0% | 7+ | 2 |
| Russia Team | NumberFields@home | 75.6% | 0 | 8 |
| Space Times Info | Asteroids@home | 72.2% | 7+ | 1 |
| The Final Front Ear | Einstein@Home | 63.3% | 0 | 2 |
| Hardware Canucks | Asteroids@home | 61.0% | 6 | 3 |
| Hardware Canucks | RakeSearch | 54.3% | 7+ | 4 |
| Canada | PrimeGrid | 49.7% | 0 | 7 |
| UK BOINC Team | MilkyWay@home | 49.3% | 0 | 2 |
| Space Times Info | LHC@home | 43.9% | 7+ | 2 |
| Canada | Amicable Numbers | 38.4% | 7+ | 2 |
| The Final Front Ear | LHC@home | 38.2% | 0 | 4 |
| Canada | Einstein@Home | 37.6% | 0 | 5 |
| UK BOINC Team | RakeSearch | 37.4% | 7+ | 6 |
| Hardware Canucks | GPUGRID | 36.4% | 0 | 4 |
| Meisterkuehler.de Team | Asteroids@home | 31.2% | 7+ | 5 |
| Russia Team | GPUGRID | 31.0% | 0 | 6 |
| Ars Technica | Amicable Numbers | 30.7% | 7+ | 4 |
| Hardware Canucks | Rosetta@home | 29.9% | 0 | 3 |
| Hardware Canucks | Amicable Numbers | 29.4% | 7+ | 7 |
| The Final Front Ear | NFS@Home | 27.3% | 0 | 3 |
| Hardware Canucks | LHC@home | 26.2% | 0 | 6 |
| Ars Technica | Einstein@Home | 25.6% | 0 | 8 |
| The Final Front Ear | RakeSearch | 24.9% | 7+ | 8 |
| Hardware Canucks | SRBase | 23.9% | 1 | 2 |
| The Final Front Ear | MilkyWay@home | 23.4% | 0 | 4 |
| Russia Team | Rosetta@home | 23.4% | 0 | 5 |
| Russia Team | LHC@home | 23.3% | 0 | 8 |
| The Final Front Ear | Rosetta@home | 23.2% | 4 | 7 |
| UK BOINC Team | LHC@home | 22.8% | 0 | 11 |
| Meisterkuehler.de Team | ODLK | 22.0% | 0 | 2 |
| Ars Technica | SiDock@home | 21.3% | 4 | 2 |
| Space Times Info | GPUGRID | 21.2% | 0 | 9 |
| Canada | GPUGRID | 20.5% | 0 | 12 |
| SWISS National Team | RakeSearch | 19.8% | 7+ | 11 |
| Russia Team | Amicable Numbers | 17.8% | 7+ | 10 |
| SWISS National Team | ODLK | 17.6% | 2 | 4 |
| Ars Technica | GPUGRID | 17.5% | 0 | 19 |
| Ars Technica | LHC@home | 16.6% | 7+ | 14 |
| Russia Team | MilkyWay@home | 15.0% | 0 | 7 |
| SWISS National Team | yoyo@home | 14.4% | 7+ | 1 |
| The Final Front Ear | Asteroids@home | 14.3% | 0 | 7 |
| Russia Team | YAFU | 14.0% | 7+ | 2 |
| UK BOINC Team | Amicable Numbers | 13.8% | 0 | 17 |
| SWISS National Team | Asteroids@home | 13.5% | 0 | 9 |
| Canada | LHC@home | 12.5% | 0 | 21 |
| The Final Front Ear | ODLK | 12.2% | 7+ | 6 |
| Canada | NFS@Home | 11.8% | 0 | 6 |
| Meisterkuehler.de Team | SiDock@home | 10.8% | 4 | 4 |
| Ars Technica | MilkyWay@home | 10.6% | 0 | 10 |
| Hardware Canucks | ODLK | 9.9% | 0 | 9 |
| UK BOINC Team | ODLK | 9.7% | 0 | 12 |
| Meisterkuehler.de Team | Rosetta@home | 9.7% | 4 | 9 |
| Hardware Canucks | Moo! Wrapper | 8.0% | 0 | 2 |
| Ars Technica | NumberFields@home | 7.8% | 0 | 15 |
| Canada | MilkyWay@home | 7.3% | 0 | 17 |
| Hardware Canucks | ODLK2025 | 6.8% | 0 | 3 |
| The Final Front Ear | SRBase | 6.7% | 0 | 5 |
| The Final Front Ear | Moo! Wrapper | 6.2% | 0 | 4 |
| Canada | Moo! Wrapper | 5.8% | 0 | 6 |
| Russia Team | Einstein@Home | 5.5% | 0 | 15 |
| Ars Technica | NFS@Home | 4.7% | 0 | 13 |
| Canada | Rosetta@home | 4.1% | 0 | 11 |
| Space Times Info | yoyo@home | 3.7% | 7+ | 3 |
| UK BOINC Team | Moo! Wrapper | 3.1% | 1 | 8 |
| Russia Team | Asteroids@home | 2.7% | 0 | 11 |
| Hardware Canucks | SiDock@home | 2.7% | 4 | 6 |
| Russia Team | yoyo@home | 2.2% | 4 | 5 |
| UK BOINC Team | YAFU | 2.1% | 0 | 4 |
| Space Times Info | Rosetta@home | 2.0% | 6 | 14 |
| Russia Team | Moo! Wrapper | 1.7% | 0 | 11 |
| Canada | SRBase | 1.7% | 0 | 8 |
| Ars Technica | Rosetta@home | 1.4% | 0 | 17 |
| UK BOINC Team | Asteroids@home | 1.3% | 0 | 14 |
| Ars Technica | SRBase | 1.3% | 7+ | 15 |
| Meisterkuehler.de Team | yoyo@home | 1.3% | 1 | 7 |
| Hardware Canucks | YAFU | 1.1% | 0 | 6 |
| Russia Team | RakeSearch | 1.0% | 6 | 14 |
| Ars Technica | Moo! Wrapper | 0.8% | 0 | 14 |
| Russia Team | SiDock@home | 0.8% | 5 | 9 |
| The Final Front Ear | yoyo@home | 0.8% | 0 | 9 |
| Ars Technica | RakeSearch | 0.7% | 7+ | 21 |
| SWISS National Team | YAFU | 0.7% | 0 | 8 |
| Canada | Asteroids@home | 0.6% | 0 | 17 |
| UK BOINC Team | SiDock@home | 0.6% | 4 | 12 |
| Ars Technica | Asteroids@home | 0.5% | 0 | 24 |
| Meisterkuehler.de Team | Moo! Wrapper | 0.5% | 0 | 21 |
| UK BOINC Team | Rosetta@home | 0.5% | 0 | 24 |
| The Final Front Ear | SiDock@home | 0.5% | 4 | 19 |
| Meisterkuehler.de Team | YAFU | 0.5% | 5 | 10 |
| Hardware Canucks | yoyo@home | 0.4% | 0 | 11 |
| Ars Technica | ODLK | 0.3% | 0 | 19 |
| Ars Technica | ODLK2025 | 0.3% | 0 | 10 |
| UK BOINC Team | yoyo@home | 0.3% | 0 | 14 |
| Canada | yoyo@home | 0.2% | 0 | 17 |
| Space Times Info | YAFU | 0.1% | 0 | 16 |
| The Final Front Ear | YAFU | 0.1% | 0 | 13 |
| Ars Technica | YAFU | 0.0% | 0 | 23 |
| Ars Technica | yoyo@home | 0.0% | 0 | 24 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Meisterkuehler.de Team | NumberFields@home | 96.4% | 0 | 2 |
| Canada | YAFU | 95.6% | 7+ | 1 |
| SWISS National Team | NumberFields@home | 94.5% | 0 | 4 |
| Canada | NumberFields@home | 91.8% | 0 | 6 |
| Space Times Info | MilkyWay@home | 91.2% | 0 | 2 |
| Russia Team | PrimeGrid | 88.1% | 0 | 3 |
| Hardware Canucks | MilkyWay@home | 87.7% | 0 | 4 |
| Russia Team | SRBase | 86.1% | 0 | 2 |
| Hardware Canucks | NumberFields@home | 67.4% | 0 | 8 |
| UK BOINC Team | PrimeGrid | 66.9% | 0 | 6 |
| Meisterkuehler.de Team | MilkyWay@home | 66.5% | 7+ | 6 |
| SWISS National Team | SiDock@home | 63.0% | 7+ | 2 |
| Hardware Canucks | NFS@Home | 60.7% | 0 | 2 |
| SWISS National Team | LHC@home | 60.5% | 1 | 2 |
| UK BOINC Team | SRBase | 59.3% | 2 | 4 |
| UK BOINC Team | Einstein@Home | 55.1% | 0 | 2 |
| The Final Front Ear | PrimeGrid | 45.3% | 0 | 8 |
| Russia Team | NFS@Home | 42.6% | 0 | 4 |
| Space Times Info | NFS@Home | 36.2% | 7+ | 6 |
| Space Times Info | SRBase | 34.7% | 7+ | 6 |
| Ars Technica | PrimeGrid | 31.6% | 0 | 10 |
| Meisterkuehler.de Team | NFS@Home | 30.4% | 0 | 8 |
| Meisterkuehler.de Team | LHC@home | 25.6% | 0 | 3 |
| SWISS National Team | GPUGRID | 22.2% | 4 | 4 |
| Meisterkuehler.de Team | SRBase | 20.4% | 3 | 8 |
| SWISS National Team | Moo! Wrapper | 17.6% | 7+ | 2 |
| Meisterkuehler.de Team | Amicable Numbers | 16.6% | 7+ | 2 |
| UK BOINC Team | NFS@Home | 15.6% | 0 | 10 |
| Hardware Canucks | PrimeGrid | 14.3% | 0 | 12 |
| Space Times Info | Amicable Numbers | 13.5% | 7+ | 4 |
| SWISS National Team | Amicable Numbers | 12.6% | 7+ | 6 |
| UK BOINC Team | ODLK2025 | 11.9% | 1 | 3 |
| SWISS National Team | MilkyWay@home | 10.2% | 6 | 7 |
| Meisterkuehler.de Team | ODLK2025 | 7.6% | 7+ | 5 |
| The Final Front Ear | Amicable Numbers | 6.7% | 7+ | 7 |
| Hardware Canucks | Einstein@Home | 5.8% | 0 | 4 |
| Space Times Info | NumberFields@home | 4.9% | 1 | 9 |
| Meisterkuehler.de Team | PrimeGrid | 3.1% | 1 | 14 |
| Space Times Info | PrimeGrid | 2.0% | 1 | 16 |
| SWISS National Team | NFS@Home | 1.5% | 0 | 11 |
| Russia Team | ODLK | 1.2% | 7+ | 2 |
| Space Times Info | Einstein@Home | 1.1% | 7+ | 6 |
| SWISS National Team | Einstein@Home | 0.9% | 7+ | 8 |
| SWISS National Team | PrimeGrid | 0.7% | 7+ | 17 |
| Meisterkuehler.de Team | Einstein@Home | 0.2% | 1 | 9 |