boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
SWISS National Team NumberFields@home 98.1% 0 2
Crunching@EVGA YAFU 97.1% 2 1
Meisterkuehler.de Team NumberFields@home 96.8% 0 4
Crunching@EVGA NumberFields@home 94.3% 0 6
UK BOINC Team NumberFields@home 94.2% 0 8
Ars Technica GPUGRID 91.2% 0 7
Ars Technica Amicable Numbers 88.1% 7+ 2
Hardware Canucks Amicable Numbers 85.7% 7+ 5
Ars Technica Asteroids@home 84.0% 0 7
Ars Technica SRBase 79.1% 7+ 7
Ars Technica Einstein@Home 78.8% 0 3
Space Times Info Gerasim@home 78.8% 1 2
The Final Front Ear NumberFields@home 70.5% 0 11
Russia Team NumberFields@home 69.0% 0 14
SWISS National Team Gerasim@home 58.8% 1 4
UK BOINC Team Moo! Wrapper 56.9% 1 2
Russia Team Amicable Numbers 55.9% 7+ 8
Space Times Info Rosetta@home 49.2% 6 3
UK BOINC Team Amicable Numbers 42.8% 0 15
Ars Technica NFS@Home 42.0% 0 7
Ars Technica Rosetta@home 32.6% 0 6
Russia Team Moo! Wrapper 27.4% 0 5
Russia Team Einstein@Home 15.5% 0 10
UK BOINC Team Gerasim@home 13.4% 7+ 6
Russia Team YAFU 13.3% 7+ 3
Ars Technica Moo! Wrapper 11.5% 0 8
Hardware Canucks Gerasim@home 8.8% 7+ 8
UK BOINC Team Rosetta@home 8.4% 0 13
The Final Front Ear Gerasim@home 7.4% 1 11
Ars Technica NumberFields@home 7.1% 0 21
Meisterkuehler.de Team Moo! Wrapper 6.0% 0 15
Ars Technica yoyo@home 3.2% 0 7
UK BOINC Team YAFU 2.0% 0 5
Hardware Canucks YAFU 1.0% 0 7
SWISS National Team YAFU 0.6% 0 9
Meisterkuehler.de Team YAFU 0.5% 5 11
Ars Technica Gerasim@home 0.4% 1 14
Russia Team Gerasim@home 0.1% 1 21
Space Times Info YAFU 0.1% 0 17
The Final Front Ear YAFU 0.1% 0 14
Ars Technica YAFU 0.0% 0 24

Threats

Team Project Level Age pts
Space Times Info GPUGRID 97.2% 0 3
The Final Front Ear Moo! Wrapper 93.5% 0 2
Ars Technica LHC@home 78.9% 7+ 7
Hardware Canucks Moo! Wrapper 75.0% 0 4
Hardware Canucks NumberFields@home 73.5% 0 2
Russia Team GPUGRID 72.2% 0 6
Ars Technica MilkyWay@home 71.1% 0 7
The Final Front Ear Einstein@Home 66.2% 0 3
Hardware Canucks GPUGRID 63.9% 0 8
UK BOINC Team LHC@home 60.9% 0 10
Russia Team LHC@home 59.9% 0 13
Hardware Canucks LHC@home 54.6% 0 15
UK BOINC Team yoyo@home 54.6% 0 3
Russia Team MilkyWay@home 52.9% 0 10
The Final Front Ear NFS@Home 50.4% 0 3
Hardware Canucks yoyo@home 50.4% 0 6
Crunching@EVGA PrimeGrid 49.8% 0 7
Meisterkuehler.de Team Rosetta@home 45.2% 4 2
UK BOINC Team Asteroids@home 44.4% 0 3
Russia Team PrimeGrid 43.9% 0 10
Crunching@EVGA Amicable Numbers 40.8% 7+ 2
The Final Front Ear LHC@home 40.8% 0 17
Crunching@EVGA Einstein@Home 40.1% 0 5
The Final Front Ear MilkyWay@home 36.9% 0 13
Space Times Info LHC@home 36.7% 7+ 19
UK BOINC Team GPUGRID 33.3% 0 10
UK BOINC Team PrimeGrid 33.3% 0 13
The Final Front Ear SRBase 27.5% 0 3
Crunching@EVGA GPUGRID 25.0% 0 12
The Final Front Ear PrimeGrid 22.6% 0 15
UK BOINC Team Einstein@Home 22.1% 0 7
Russia Team Asteroids@home 22.0% 0 6
The Final Front Ear Rosetta@home 21.8% 4 4
Russia Team Rosetta@home 21.7% 0 6
The Final Front Ear yoyo@home 21.6% 0 8
UK BOINC Team MilkyWay@home 20.8% 0 15
Hardware Canucks Rosetta@home 17.9% 0 8
Crunching@EVGA LHC@home 16.6% 0 21
Crunching@EVGA NFS@Home 15.8% 2 6
Ars Technica PrimeGrid 15.7% 0 17
Meisterkuehler.de Team yoyo@home 14.5% 1 10
Crunching@EVGA MilkyWay@home 10.3% 0 17
SWISS National Team LHC@home 10.0% 1 23
Hardware Canucks NFS@Home 9.6% 0 8
Space Times Info MilkyWay@home 9.4% 0 19
Hardware Canucks SRBase 9.3% 1 6
Hardware Canucks MilkyWay@home 9.0% 0 21
Crunching@EVGA Moo! Wrapper 8.4% 2 6
Russia Team yoyo@home 8.3% 4 12
Meisterkuehler.de Team Gerasim@home 7.1% 7+ 2
Hardware Canucks PrimeGrid 7.1% 0 19
SWISS National Team Rosetta@home 7.1% 7+ 10
Meisterkuehler.de Team Amicable Numbers 6.8% 7+ 4
Meisterkuehler.de Team MilkyWay@home 6.8% 7+ 23
Russia Team NFS@Home 6.7% 0 10
Crunching@EVGA Rosetta@home 6.0% 5 11
Space Times Info NFS@Home 5.7% 7+ 12
SWISS National Team GPUGRID 5.6% 4 16
Space Times Info Amicable Numbers 5.5% 7+ 6
Space Times Info NumberFields@home 5.3% 1 3
SWISS National Team Amicable Numbers 5.1% 7+ 8
Space Times Info yoyo@home 5.1% 7+ 14
SWISS National Team Asteroids@home 5.0% 0 8
The Final Front Ear Asteroids@home 4.8% 0 10
Meisterkuehler.de Team NFS@Home 4.8% 0 14
Meisterkuehler.de Team LHC@home 4.2% 0 24
The Final Front Ear Amicable Numbers 2.7% 7+ 9
Meisterkuehler.de Team Asteroids@home 2.6% 7+ 12
Crunching@EVGA SRBase 2.6% 7+ 8
UK BOINC Team NFS@Home 2.5% 0 16
Hardware Canucks Einstein@Home 2.3% 0 9
Russia Team SRBase 2.3% 0 10
UK BOINC Team SRBase 1.6% 2 12
Hardware Canucks Asteroids@home 1.5% 6 14
SWISS National Team Moo! Wrapper 1.5% 7+ 8
Meisterkuehler.de Team PrimeGrid 1.5% 1 21
SWISS National Team yoyo@home 1.5% 7+ 16
Space Times Info Asteroids@home 1.3% 7+ 16
SWISS National Team MilkyWay@home 1.0% 6 24
Space Times Info PrimeGrid 1.0% 1 23
Crunching@EVGA Asteroids@home 0.9% 0 17
Space Times Info SRBase 0.9% 7+ 14
Space Times Info Einstein@Home 0.5% 7+ 11
Meisterkuehler.de Team SRBase 0.5% 3 16
SWISS National Team Einstein@Home 0.4% 7+ 13
SWISS National Team PrimeGrid 0.3% 7+ 24
Crunching@EVGA yoyo@home 0.3% 7+ 17
SWISS National Team NFS@Home 0.2% 0 17
Meisterkuehler.de Team Einstein@Home 0.1% 1 14