Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Atlantis | NumberFields@home | 98.2% | 7+ | 3 |
| BOINC.BE | MilkyWay@home | 79.7% | 0 | 2 |
| BOINC Synergy | NFS@Home | 65.9% | 0 | 3 |
| BOINC Synergy | Asteroids@home | 42.0% | 0 | 3 |
| Switzerland | Einstein@Home | 39.9% | 0 | 2 |
| TSC! Russia | MilkyWay@home | 36.4% | 0 | 5 |
| BOINC.BE | Asteroids@home | 36.2% | 0 | 10 |
| Abendgymnasium Neubrandenburg | MilkyWay@home | 31.2% | 0 | 8 |
| Crystal Dream | Rosetta@home | 28.0% | 7+ | 2 |
| Atlantis | Amicable Numbers | 27.5% | 7+ | 1 |
| Crystal Dream | Einstein@Home | 25.0% | 0 | 4 |
| BOINC Synergy | MilkyWay@home | 24.2% | 0 | 15 |
| BOINC.BE | NFS@Home | 15.7% | 0 | 10 |
| Abendgymnasium Neubrandenburg | Einstein@Home | 12.4% | 0 | 6 |
| BOINC.BE | Rosetta@home | 10.7% | 7+ | 5 |
| BOINC.BE | Einstein@Home | 10.5% | 0 | 9 |
| Crystal Dream | NumberFields@home | 9.1% | 1 | 10 |
| Asgard | Amicable Numbers | 7.4% | 7+ | 3 |
| Switzerland | PrimeGrid | 7.0% | 0 | 2 |
| Team Switzerland | Amicable Numbers | 1.5% | 7+ | 5 |
| Crystal Dream | Amicable Numbers | 1.4% | 7+ | 7 |
| BOINC Synergy | Amicable Numbers | 1.3% | 7+ | 9 |
| Crystal Dream | SRBase | 1.3% | 7+ | 2 |
| Switzerland | Amicable Numbers | 1.2% | 7+ | 11 |
| TSC! Russia | Rosetta@home | 1.2% | 7+ | 8 |
| Switzerland | SRBase | 1.0% | 7+ | 4 |
| TSC! Russia | Einstein@Home | 0.8% | 0 | 12 |
| Abendgymnasium Neubrandenburg | SRBase | 0.8% | 5 | 6 |
| BOINC Synergy | Rosetta@home | 0.7% | 7+ | 15 |
| BOINC Synergy | Einstein@Home | 0.5% | 0 | 19 |
| Abendgymnasium Neubrandenburg | PrimeGrid | 0.5% | 0 | 5 |
| BOINC Synergy | SRBase | 0.5% | 0 | 8 |
| Asgard | SRBase | 0.4% | 7+ | 11 |
| Atlantis | SRBase | 0.4% | 7+ | 14 |
| Abendgymnasium Neubrandenburg | Amicable Numbers | 0.3% | 7+ | 14 |
| BOINC.BE | Amicable Numbers | 0.3% | 7+ | 17 |
| BOINC.BE | PrimeGrid | 0.2% | 0 | 8 |
| TSC! Russia | Amicable Numbers | 0.1% | 7+ | 24 |
| BOINC.BE | SRBase | 0.1% | 0 | 21 |
| BOINC Synergy | PrimeGrid | 0.0% | 0 | 15 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Asgard | Einstein@Home | 97.1% | 1 | 2 |
| Asgard | PrimeGrid | 81.0% | 7+ | 2 |
| Abendgymnasium Neubrandenburg | Asteroids@home | 70.6% | 0 | 3 |
| Asgard | NFS@Home | 64.0% | 2 | 3 |
| Crystal Dream | Asteroids@home | 63.2% | 0 | 5 |
| Asgard | Asteroids@home | 63.0% | 0 | 7 |
| BOINC Synergy | NumberFields@home | 56.5% | 0 | 3 |
| Team Switzerland | Asteroids@home | 53.6% | 0 | 9 |
| Asgard | NumberFields@home | 42.6% | 7+ | 5 |
| BOINC Synergy | LHC@home | 38.3% | 0 | 7 |
| TSC! Russia | Asteroids@home | 36.3% | 0 | 11 |
| Switzerland | Rosetta@home | 33.6% | 7+ | 2 |
| Atlantis | Einstein@Home | 33.3% | 7+ | 4 |
| Atlantis | Asteroids@home | 31.1% | 0 | 13 |
| Crystal Dream | MilkyWay@home | 27.1% | 0 | 2 |
| Team Switzerland | MilkyWay@home | 23.5% | 0 | 4 |
| Crystal Dream | PrimeGrid | 17.8% | 7+ | 4 |
| BOINC.BE | LHC@home | 16.3% | 0 | 10 |
| BOINC.BE | NumberFields@home | 14.6% | 7+ | 7 |
| Atlantis | PrimeGrid | 12.2% | 0 | 6 |
| Atlantis | MilkyWay@home | 11.6% | 1 | 6 |
| TSC! Russia | PrimeGrid | 10.0% | 7+ | 8 |
| Abendgymnasium Neubrandenburg | NFS@Home | 7.3% | 7+ | 5 |
| Atlantis | NFS@Home | 6.4% | 7+ | 7 |
| Atlantis | LHC@home | 5.1% | 7+ | 13 |
| Asgard | LHC@home | 3.5% | 7+ | 15 |
| Crystal Dream | NFS@Home | 3.2% | 7+ | 9 |
| Team Switzerland | Rosetta@home | 3.2% | 7+ | 4 |
| Abendgymnasium Neubrandenburg | Rosetta@home | 3.1% | 7+ | 6 |
| Switzerland | MilkyWay@home | 2.2% | 0 | 8 |
| Team Switzerland | NumberFields@home | 2.1% | 7+ | 9 |
| Switzerland | LHC@home | 1.4% | 7+ | 17 |
| TSC! Russia | LHC@home | 1.2% | 7+ | 19 |
| Abendgymnasium Neubrandenburg | NumberFields@home | 0.6% | 7+ | 11 |
| Abendgymnasium Neubrandenburg | LHC@home | 0.1% | 7+ | 21 |
| Crystal Dream | LHC@home | 0.0% | 7+ | 23 |