Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Abendgymnasium Neubrandenburg | NFS@Home | 91.5% | 7+ | 2 |
| TSC! Russia | Asteroids@home | 89.3% | 0 | 2 |
| BOINC.BE | RakeSearch | 73.8% | 0 | 3 |
| Crystal Dream | PrimeGrid | 72.6% | 7+ | 2 |
| Team Switzerland | Asteroids@home | 60.0% | 0 | 4 |
| Asgard | YAFU | 58.6% | 1 | 7 |
| Team Switzerland | MilkyWay@home | 49.2% | 0 | 2 |
| Asgard | Asteroids@home | 49.1% | 0 | 6 |
| Crystal Dream | Asteroids@home | 48.9% | 0 | 8 |
| Abendgymnasium Neubrandenburg | Asteroids@home | 42.3% | 0 | 10 |
| Crystal Dream | MilkyWay@home | 40.8% | 0 | 4 |
| Asgard | Einstein@Home | 30.6% | 1 | 2 |
| CERN | Einstein@Home | 29.4% | 0 | 4 |
| Asgard | Amicable Numbers | 29.3% | 7+ | 2 |
| BOINC.BE | LHC@home | 27.2% | 0 | 3 |
| CERN | Asteroids@home | 26.9% | 0 | 13 |
| Asgard | PrimeGrid | 11.2% | 7+ | 4 |
| BOINC.BE | SRBase | 10.7% | 0 | 7 |
| Switzerland | Einstein@Home | 10.3% | 0 | 6 |
| BOINC Synergy | Asteroids@home | 9.9% | 0 | 16 |
| BOINC Synergy | LHC@home | 9.7% | 0 | 6 |
| Crystal Dream | NumberFields@home | 9.4% | 1 | 7 |
| CERN | PrimeGrid | 8.8% | 0 | 6 |
| BOINC.BE | Asteroids@home | 8.7% | 0 | 23 |
| CERN | MilkyWay@home | 8.3% | 0 | 6 |
| Asgard | NFS@Home | 7.1% | 2 | 4 |
| Crystal Dream | Einstein@Home | 6.8% | 0 | 8 |
| BOINC.BE | MilkyWay@home | 6.1% | 0 | 8 |
| Team Switzerland | Amicable Numbers | 5.1% | 7+ | 4 |
| BOINC.BE | Moo! Wrapper | 5.0% | 0 | 3 |
| Crystal Dream | Amicable Numbers | 4.6% | 7+ | 6 |
| CERN | NFS@Home | 4.4% | 0 | 7 |
| BOINC Synergy | Amicable Numbers | 4.3% | 7+ | 8 |
| TSC! Russia | RakeSearch | 4.1% | 0 | 6 |
| Switzerland | Amicable Numbers | 3.8% | 7+ | 10 |
| Abendgymnasium Neubrandenburg | Einstein@Home | 3.7% | 0 | 10 |
| CERN | LHC@home | 3.4% | 0 | 13 |
| BOINC.BE | Einstein@Home | 3.2% | 0 | 13 |
| TSC! Russia | MilkyWay@home | 3.0% | 0 | 11 |
| Abendgymnasium Neubrandenburg | MilkyWay@home | 2.7% | 0 | 14 |
| BOINC Synergy | NFS@Home | 2.7% | 0 | 10 |
| BOINC Synergy | MilkyWay@home | 2.2% | 0 | 21 |
| Abendgymnasium Neubrandenburg | Amicable Numbers | 1.1% | 7+ | 13 |
| BOINC Synergy | Moo! Wrapper | 1.0% | 0 | 10 |
| BOINC.BE | Amicable Numbers | 0.9% | 7+ | 16 |
| BOINC.BE | NFS@Home | 0.8% | 0 | 17 |
| Switzerland | PrimeGrid | 0.8% | 0 | 8 |
| Crystal Dream | RakeSearch | 0.5% | 0 | 13 |
| TSC! Russia | Amicable Numbers | 0.4% | 7+ | 23 |
| TSC! Russia | Einstein@Home | 0.3% | 0 | 16 |
| BOINC Synergy | Einstein@Home | 0.2% | 0 | 23 |
| Abendgymnasium Neubrandenburg | PrimeGrid | 0.1% | 0 | 11 |
| BOINC Synergy | PrimeGrid | 0.0% | 0 | 21 |
| BOINC.BE | PrimeGrid | 0.0% | 0 | 14 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| CERN | NumberFields@home | 97.2% | 0 | 3 |
| Asgard | SRBase | 94.3% | 7+ | 3 |
| BOINC.BE | ODLK1 | 93.8% | 0 | 7 |
| TSC! Russia | PrimeGrid | 81.7% | 7+ | 2 |
| Asgard | LHC@home | 69.2% | 7+ | 2 |
| Asgard | ODLK2025 | 67.6% | 1 | 7 |
| BOINC Synergy | SRBase | 67.6% | 0 | 6 |
| BOINC Synergy | ODLK2025 | 61.9% | 0 | 10 |
| Switzerland | YAFU | 57.6% | 0 | 3 |
| Abendgymnasium Neubrandenburg | ODLK2025 | 57.1% | 7+ | 13 |
| BOINC Synergy | NumberFields@home | 54.9% | 0 | 6 |
| Crystal Dream | NFS@Home | 50.0% | 7+ | 2 |
| BOINC.BE | ODLK | 49.8% | 0 | 7 |
| Abendgymnasium Neubrandenburg | SRBase | 47.4% | 5 | 8 |
| Switzerland | GPUGRID | 46.3% | 7+ | 7 |
| Asgard | NumberFields@home | 41.4% | 7+ | 8 |
| Crystal Dream | ODLK1 | 38.1% | 0 | 10 |
| Switzerland | SRBase | 36.0% | 7+ | 10 |
| Abendgymnasium Neubrandenburg | RakeSearch | 35.1% | 7+ | 2 |
| CERN | Amicable Numbers | 31.5% | 7+ | 1 |
| Crystal Dream | SRBase | 27.0% | 7+ | 12 |
| Switzerland | LHC@home | 26.6% | 7+ | 4 |
| TSC! Russia | LHC@home | 22.8% | 7+ | 6 |
| Team Switzerland | Moo! Wrapper | 22.7% | 3 | 3 |
| Switzerland | Moo! Wrapper | 22.3% | 7+ | 5 |
| Switzerland | MilkyWay@home | 19.0% | 0 | 2 |
| BOINC.BE | NumberFields@home | 14.2% | 7+ | 10 |
| Crystal Dream | ODLK | 13.9% | 2 | 10 |
| BOINC Synergy | RakeSearch | 11.0% | 7+ | 4 |
| TSC! Russia | ODLK1 | 8.3% | 7+ | 13 |
| BOINC Synergy | ODLK1 | 8.2% | 0 | 15 |
| BOINC Synergy | GPUGRID | 5.9% | 7+ | 13 |
| TSC! Russia | GPUGRID | 5.9% | 7+ | 15 |
| TSC! Russia | ODLK | 5.0% | 7+ | 13 |
| BOINC Synergy | YAFU | 4.6% | 5 | 6 |
| BOINC Synergy | ODLK | 3.6% | 0 | 15 |
| Team Switzerland | NumberFields@home | 2.1% | 7+ | 12 |
| Abendgymnasium Neubrandenburg | ODLK1 | 2.1% | 7+ | 17 |
| Crystal Dream | YAFU | 2.0% | 7+ | 8 |
| Asgard | Moo! Wrapper | 1.6% | 7+ | 7 |
| Abendgymnasium Neubrandenburg | LHC@home | 1.3% | 7+ | 8 |
| Abendgymnasium Neubrandenburg | ODLK | 1.1% | 7+ | 17 |
| Abendgymnasium Neubrandenburg | NumberFields@home | 0.6% | 7+ | 14 |
| CERN | SRBase | 0.6% | 7+ | 14 |
| Crystal Dream | LHC@home | 0.1% | 7+ | 10 |
| Abendgymnasium Neubrandenburg | Moo! Wrapper | 0.0% | 7+ | 11 |
| Crystal Dream | Moo! Wrapper | 0.0% | 7+ | 9 |