Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Abendgymnasium Neubrandenburg | Asteroids@home | 96.7% | 7+ | 2 |
| Crystal Dream | PrimeGrid | 95.0% | 0 | 2 |
| CERN | NFS@Home | 90.0% | 0 | 3 |
| CERN | Einstein@Home | 75.9% | 0 | 2 |
| Crystal Dream | Asteroids@home | 75.5% | 0 | 5 |
| Abendgymnasium Neubrandenburg | SRBase | 73.9% | 1 | 3 |
| Atlantis | LHC@home | 73.3% | 7+ | 3 |
| TSC! Russia | PrimeGrid | 56.1% | 0 | 4 |
| CERN | Asteroids@home | 52.8% | 0 | 8 |
| Atlantis | ODLK2025 | 51.4% | 1 | 7 |
| Atlantis | PrimeGrid | 35.1% | 7+ | 6 |
| BOINC.BE | NFS@Home | 26.3% | 0 | 10 |
| CERN | PrimeGrid | 25.4% | 7+ | 8 |
| Team Switzerland | Amicable Numbers | 17.8% | 7+ | 2 |
| BOINC.BE | Asteroids@home | 16.5% | 0 | 15 |
| Crystal Dream | Amicable Numbers | 15.9% | 7+ | 4 |
| Switzerland | Amicable Numbers | 13.0% | 7+ | 6 |
| BOINC.BE | LHC@home | 12.5% | 0 | 6 |
| Crystal Dream | Einstein@Home | 12.4% | 0 | 4 |
| Crystal Dream | NumberFields@home | 12.3% | 0 | 7 |
| Abendgymnasium Neubrandenburg | Einstein@Home | 11.4% | 0 | 6 |
| Switzerland | Einstein@Home | 11.3% | 0 | 9 |
| BOINC.BE | SRBase | 10.4% | 4 | 10 |
| BOINC.BE | Einstein@Home | 7.6% | 0 | 12 |
| Switzerland | PrimeGrid | 4.0% | 7+ | 11 |
| Switzerland | Moo! Wrapper | 3.9% | 7+ | 2 |
| Team Switzerland | Moo! Wrapper | 3.7% | 7+ | 5 |
| Abendgymnasium Neubrandenburg | Amicable Numbers | 3.4% | 7+ | 9 |
| BOINC.BE | Amicable Numbers | 2.9% | 7+ | 12 |
| CERN | LHC@home | 1.4% | 0 | 13 |
| TSC! Russia | Amicable Numbers | 1.3% | 7+ | 19 |
| Atlantis | Moo! Wrapper | 1.0% | 7+ | 8 |
| TSC! Russia | Einstein@Home | 0.6% | 0 | 19 |
| Abendgymnasium Neubrandenburg | PrimeGrid | 0.3% | 0 | 14 |
| BOINC.BE | PrimeGrid | 0.1% | 0 | 21 |
| BOINC.BE | Moo! Wrapper | 0.0% | 0 | 15 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Atlantis | NumberFields@home | 97.5% | 5 | 3 |
| Atlantis | SRBase | 91.8% | 0 | 3 |
| TSC! Russia | Asteroids@home | 89.3% | 0 | 2 |
| Team Switzerland | Asteroids@home | 84.2% | 0 | 4 |
| Abendgymnasium Neubrandenburg | ODLK2025 | 75.9% | 7+ | 3 |
| CERN | NumberFields@home | 67.5% | 0 | 6 |
| Atlantis | YAFU | 65.1% | 2 | 7 |
| Atlantis | Asteroids@home | 47.8% | 7+ | 6 |
| Switzerland | SRBase | 43.7% | 0 | 5 |
| Switzerland | LHC@home | 38.5% | 7+ | 2 |
| Atlantis | Einstein@Home | 37.5% | 7+ | 2 |
| Switzerland | YAFU | 33.9% | 0 | 10 |
| Atlantis | Amicable Numbers | 33.1% | 7+ | 2 |
| TSC! Russia | LHC@home | 32.9% | 7+ | 4 |
| Abendgymnasium Neubrandenburg | NFS@Home | 23.0% | 0 | 3 |
| Team Switzerland | NumberFields@home | 18.9% | 7+ | 8 |
| Crystal Dream | SRBase | 18.2% | 7+ | 7 |
| Atlantis | NFS@Home | 15.4% | 7+ | 5 |
| Switzerland | NumberFields@home | 14.2% | 7+ | 10 |
| CERN | Amicable Numbers | 10.4% | 7+ | 4 |
| Crystal Dream | LHC@home | 9.7% | 0 | 6 |
| BOINC.BE | NumberFields@home | 9.0% | 7+ | 12 |
| Abendgymnasium Neubrandenburg | LHC@home | 1.8% | 7+ | 8 |
| Crystal Dream | NFS@Home | 1.6% | 7+ | 7 |
| Crystal Dream | YAFU | 1.2% | 7+ | 13 |
| Abendgymnasium Neubrandenburg | NumberFields@home | 0.4% | 7+ | 14 |
| CERN | SRBase | 0.4% | 7+ | 9 |
| Crystal Dream | Moo! Wrapper | 0.2% | 7+ | 2 |
| Abendgymnasium Neubrandenburg | Moo! Wrapper | 0.0% | 7+ | 4 |