Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Team Switzerland | Rosetta@home | 98.7% | 7+ | 2 |
| BOINC Synergy | ODLK2025 | 94.6% | 0 | 3 |
| BOINC.BE | Amicable Numbers | 90.0% | 7+ | 3 |
| BOINC.BE | Einstein@Home | 89.9% | 0 | 3 |
| Asgard | ODLK2025 | 88.4% | 1 | 6 |
| BOINC Synergy | MilkyWay@home | 86.2% | 0 | 7 |
| CERN | Asteroids@home | 74.9% | 0 | 3 |
| BOINC Synergy | SRBase | 74.4% | 0 | 2 |
| Atlantis | ODLK2025 | 59.0% | 7+ | 13 |
| Crystal Dream | yoyo@home | 55.7% | 7+ | 3 |
| Asgard | SRBase | 50.3% | 7+ | 5 |
| Atlantis | SRBase | 46.7% | 7+ | 8 |
| TSC! Russia | Amicable Numbers | 36.2% | 7+ | 10 |
| BOINC Synergy | yoyo@home | 35.8% | 0 | 6 |
| Atlantis | RakeSearch | 31.6% | 7+ | 2 |
| BOINC.BE | PrimeGrid | 28.4% | 0 | 3 |
| BOINC Synergy | Asteroids@home | 26.8% | 0 | 6 |
| BOINC Synergy | ODLK | 25.4% | 0 | 2 |
| Team Switzerland | NumberFields@home | 24.5% | 7+ | 2 |
| BOINC.BE | Asteroids@home | 23.1% | 0 | 13 |
| BOINC Synergy | ODLK1 | 21.8% | 0 | 2 |
| TSC! Russia | ODLK1 | 21.4% | 7+ | 4 |
| BOINC.BE | RakeSearch | 19.9% | 0 | 5 |
| TSC! Russia | ODLK | 17.3% | 7+ | 4 |
| Crystal Dream | Moo! Wrapper | 10.5% | 7+ | 2 |
| Asgard | NFS@Home | 8.1% | 2 | 2 |
| BOINC.BE | yoyo@home | 7.5% | 1 | 13 |
| Switzerland | Rosetta@home | 6.5% | 7+ | 4 |
| TSC! Russia | Einstein@Home | 5.3% | 0 | 6 |
| Crystal Dream | ODLK | 5.3% | 2 | 7 |
| CERN | NFS@Home | 5.0% | 0 | 5 |
| BOINC Synergy | PrimeGrid | 4.9% | 0 | 10 |
| BOINC.BE | SRBase | 4.7% | 0 | 15 |
| BOINC Synergy | SiDock@home | 4.7% | 7+ | 3 |
| Crystal Dream | ODLK1 | 3.8% | 0 | 7 |
| TSC! Russia | LHC@home | 3.7% | 7+ | 2 |
| BOINC Synergy | Einstein@Home | 3.5% | 0 | 13 |
| Switzerland | LHC@home | 3.2% | 7+ | 4 |
| BOINC Synergy | NFS@Home | 3.0% | 0 | 8 |
| BOINC.BE | NumberFields@home | 2.8% | 7+ | 4 |
| CERN | Rosetta@home | 2.1% | 7+ | 6 |
| Crystal Dream | SiDock@home | 1.7% | 7+ | 6 |
| BOINC.BE | ODLK1 | 1.5% | 0 | 10 |
| BOINC.BE | ODLK | 1.4% | 0 | 10 |
| Atlantis | ODLK1 | 1.4% | 0 | 17 |
| TSC! Russia | RakeSearch | 1.4% | 0 | 8 |
| Asgard | LHC@home | 1.2% | 7+ | 6 |
| BOINC.BE | NFS@Home | 0.9% | 0 | 15 |
| Asgard | NumberFields@home | 0.9% | 7+ | 6 |
| Atlantis | LHC@home | 0.8% | 7+ | 8 |
| BOINC Synergy | NumberFields@home | 0.7% | 0 | 8 |
| Atlantis | ODLK | 0.7% | 0 | 17 |
| Crystal Dream | Rosetta@home | 0.6% | 7+ | 8 |
| Atlantis | NumberFields@home | 0.4% | 7+ | 14 |
| CERN | NumberFields@home | 0.4% | 0 | 11 |
| TSC! Russia | SiDock@home | 0.4% | 7+ | 13 |
| BOINC.BE | LHC@home | 0.3% | 0 | 11 |
| BOINC.BE | Rosetta@home | 0.3% | 7+ | 11 |
| Crystal Dream | RakeSearch | 0.2% | 0 | 15 |
| BOINC Synergy | LHC@home | 0.1% | 0 | 14 |
| CERN | LHC@home | 0.0% | 0 | 21 |
| Asgard | Moo! Wrapper | 0.0% | 7+ | 4 |
| Atlantis | Moo! Wrapper | 0.0% | 3 | 11 |
| BOINC Synergy | Moo! Wrapper | 0.0% | 0 | 21 |
| BOINC.BE | Moo! Wrapper | 0.0% | 0 | 14 |
| Switzerland | Moo! Wrapper | 0.0% | 7+ | 6 |
| Team Switzerland | Moo! Wrapper | 0.0% | 3 | 8 |
| Crystal Dream | NumberFields@home | 0.0% | 1 | 21 |
| BOINC Synergy | Rosetta@home | 0.0% | 7+ | 21 |
| TSC! Russia | Rosetta@home | 0.0% | 7+ | 14 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Crystal Dream | Asteroids@home | 89.5% | 0 | 2 |
| Asgard | Asteroids@home | 89.2% | 0 | 4 |
| TSC! Russia | MilkyWay@home | 88.8% | 0 | 3 |
| Atlantis | NFS@Home | 88.2% | 7+ | 2 |
| Switzerland | SRBase | 76.0% | 7+ | 2 |
| Team Switzerland | Asteroids@home | 75.9% | 0 | 6 |
| BOINC.BE | SiDock@home | 73.7% | 7+ | 2 |
| Crystal Dream | SRBase | 57.0% | 7+ | 4 |
| Crystal Dream | Einstein@Home | 56.3% | 0 | 2 |
| TSC! Russia | Asteroids@home | 51.4% | 0 | 8 |
| BOINC.BE | MilkyWay@home | 46.2% | 0 | 6 |
| Crystal Dream | NFS@Home | 44.1% | 7+ | 4 |
| Atlantis | Asteroids@home | 44.0% | 0 | 10 |
| Switzerland | Einstein@Home | 39.3% | 0 | 4 |
| CERN | MilkyWay@home | 34.8% | 0 | 8 |
| BOINC Synergy | RakeSearch | 31.3% | 7+ | 2 |
| Switzerland | Amicable Numbers | 29.5% | 7+ | 3 |
| BOINC Synergy | Amicable Numbers | 26.6% | 7+ | 5 |
| Crystal Dream | Amicable Numbers | 25.0% | 7+ | 7 |
| BOINC Synergy | PRIVATE GFN SERVER | 23.6% | 7+ | 7 |
| Team Switzerland | Amicable Numbers | 22.7% | 7+ | 9 |
| CERN | Einstein@Home | 16.5% | 0 | 6 |
| Asgard | Einstein@Home | 16.0% | 1 | 8 |
| Crystal Dream | LHC@home | 11.5% | 7+ | 2 |
| Crystal Dream | MilkyWay@home | 9.4% | 0 | 10 |
| Switzerland | PrimeGrid | 8.5% | 0 | 3 |
| Team Switzerland | MilkyWay@home | 8.2% | 0 | 12 |
| Atlantis | Einstein@Home | 5.5% | 7+ | 10 |
| Asgard | Amicable Numbers | 5.1% | 7+ | 11 |
| Atlantis | MilkyWay@home | 4.0% | 1 | 14 |
| Atlantis | Amicable Numbers | 1.7% | 7+ | 13 |
| CERN | SRBase | 1.2% | 7+ | 6 |
| Switzerland | MilkyWay@home | 0.8% | 0 | 16 |
| CERN | PrimeGrid | 0.8% | 0 | 5 |
| Asgard | PrimeGrid | 0.7% | 7+ | 7 |
| CERN | Amicable Numbers | 0.5% | 7+ | 14 |
| Atlantis | PrimeGrid | 0.1% | 0 | 11 |
| Crystal Dream | PrimeGrid | 0.1% | 7+ | 9 |
| TSC! Russia | PrimeGrid | 0.1% | 7+ | 13 |